|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. ASIROM | 238 | 112 | 1,171,156 |
2. Allianz Tiriac Asigurari | 146 | 89 | 420,009 |
3. Omniasig | 115 | 71 | 360,074 |
4. Signal Iduna Romania | 244 | 150 | 290,873 |
5. AXA Life Insurance | 248 | 175 | 187,222 |
6. Euroins | 222 | 145 | 182,761 |
7. Groupama Asigurari | 87 | 54 | 151,157 |
8. Metropolitan Life | 52 | 41 | 82,736 |
9. Transilvania Broker de Asigurare | 65 | 32 | 64,934 |
10. SAFETY Broker | 71 | 30 | 57,964 |
11. Otto Broker | 19 | 5 | 42,880 |
12. Uniqa Asigurari | 49 | 35 | 42,495 |
13. Astra Asigurari | 44 | 39 | 38,949 |
14. NN Romania | 16 | 16 | 35,542 |
15. AEGON | 22 | 20 | 32,973 |
16. BCR Asigurari de Viata VIG | 26 | 10 | 28,000 |
17. Gothaer Asigurari Reasigurari | 8 | 8 | 14,062 |
18. Carpatica Asigurari | 14 | 10 | 3,600 |
19. BRD Asigurari de Viata | 3 | 3 | 2,610 |
20. Generali Asigurari | 2 | 2 | 1,965 |
Fans Interaction
Total comments:
19,862 (+5448,0%)
Total likes:
37,199 (+180,5%)
Total shares:
7,332 (+262,1%)
Average Response
Likes/Post:
201 (+123,3%)
Comments/Post:
107 (+5250,0%)
Shares/Post:
40 (+185,7%)
Text Content
Total Posts:
185 (+39,6%)
Total Links:
7 (+40,0%)
Total Statuses:
2 (-66,7%)
Video Content
Total Photos:
155 (+39,6%)
Total Videos:
21 (-19,2%)
Top Page | Posts | Interactions | Share of voice |
1. ASIROM | 42 | 45193 | 49.3% |
2. NN | 18 | 25955 | 28.3% |
3. Otto Broker | 23 | 10051 | 11.0% |
4. OMNIASIG Vienna Insurance Group | 30 | 3509 | 3.8% |
5. Allianz - Țiriac Asigurări | 20 | 1279 | 1.4% |
6. Generali România | 11 | 1089 | 1.2% |
7. Metropolitan Life | 10 | 1031 | 1.1% |
8. Groupama Asigurari | 12 | 1016 | 1.1% |
9. Safety Broker De Asigurare | 7 | 641 | 0.7% |
10. SIGNAL IDUNA Romania | 25 | 624 | 0.7% |
11. BCR Asigurari de Viata VIG | 20 | 349 | 0.4% |
12. Transilvania Broker de Asigurare | 22 | 313 | 0.3% |
13. Millenium Insurance Broker MIB Broker de Asigurare-Reasigurare SA | 8 | 271 | 0.3% |
14. UNIQA Asigurari | 19 | 268 | 0.3% |
15. Pint.ro | 2 | 116 | 0.1% |
Day | Posts | Likes | Comm | Shares |
Sun | 23 | 5278 | 3464 | 1105 |
Mon | 33 | 6898 | 4488 | 1334 |
Tue | 38 | 5864 | 3602 | 1439 |
Wed | 23 | 4084 | 2196 | 871 |
Thu | 28 | 7542 | 2114 | 1003 |
Fri | 28 | 4564 | 1787 | 828 |
Sat | 12 | 2970 | 2211 | 757 |
"Posts" by time of day | |
morning (6-12) | 95 |
after noon (12-18) | 54 |
evening (18-24) | 36 |
nights (24-6) | 0 |
Powered by Zelist Monitor