|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. Omniasig | 178 | 103 | 475,947 |
2. Groupama Asigurari | 119 | 84 | 263,660 |
3. Allianz Tiriac Asigurari | 144 | 72 | 253,406 |
4. ASIROM | 82 | 48 | 234,248 |
5. Signal Iduna Romania | 158 | 87 | 206,874 |
6. Metropolitan Life | 132 | 95 | 155,887 |
7. Euroins | 137 | 87 | 141,826 |
8. BRD Asigurari de Viata | 43 | 35 | 70,609 |
9. BCR Asigurari de Viata VIG | 50 | 30 | 65,753 |
10. Uniqa Asigurari | 41 | 30 | 62,054 |
11. AXA Life Insurance | 30 | 27 | 34,096 |
12. Transilvania Broker de Asigurare | 41 | 31 | 29,853 |
13. NN Romania | 18 | 17 | 29,698 |
14. Otto Broker | 19 | 8 | 28,937 |
15. SAFETY Broker | 33 | 17 | 27,551 |
16. Astra Asigurari | 23 | 21 | 17,768 |
17. Carpatica Asigurari | 12 | 12 | 16,611 |
18. AEGON | 9 | 8 | 13,457 |
19. Millenium Insurance Broker - MIB | 1 | 1 | 2,182 |
20. Gothaer Asigurari Reasigurari | 2 | 2 | 1,103 |
Fans Interaction
Total comments:
358 (-47,2%)
Total likes:
13,263 (-33,9%)
Total shares:
2,025 (-23,4%)
Average Response
Likes/Post:
90 (-2,2%)
Comments/Post:
2 (-33,3%)
Shares/Post:
14 (+16,7%)
Text Content
Total Posts:
148 (-36,2%)
Total Links:
5 (+25,0%)
Total Statuses:
6 (-45,5%)
Video Content
Total Photos:
111 (-36,2%)
Total Videos:
26 (-13,3%)
Top Page | Posts | Interactions | Share of voice |
1. NN | 11 | 9376 | 35.9% |
2. Otto Broker | 21 | 4926 | 18.8% |
3. ASIROM | 17 | 2865 | 11.0% |
4. OMNIASIG Vienna Insurance Group | 22 | 2130 | 8.1% |
5. Groupama Asigurari | 15 | 1142 | 4.4% |
6. Allianz - Țiriac Asigurări | 21 | 1114 | 4.3% |
7. Generali România | 11 | 1002 | 3.8% |
8. Metropolitan Life | 10 | 913 | 3.5% |
9. SIGNAL IDUNA Romania | 22 | 721 | 2.8% |
10. Pint.ro | 6 | 692 | 2.6% |
11. BCR Asigurari de Viata VIG | 22 | 347 | 1.3% |
12. UNIQA Asigurari | 29 | 342 | 1.3% |
13. Millenium Insurance Broker MIB Broker de Asigurare-Reasigurare SA | 8 | 259 | 1.0% |
14. Transilvania Broker de Asigurare | 19 | 193 | 0.7% |
15. Safety Broker De Asigurare | 3 | 141 | 0.5% |
Day | Posts | Likes | Comm | Shares |
Fri | 36 | 3140 | 53 | 388 |
Sat | 10 | 999 | 26 | 29 |
Mon | 24 | 1998 | 46 | 410 |
Tue | 21 | 2470 | 73 | 470 |
Wed | 27 | 1389 | 59 | 370 |
Thu | 30 | 3293 | 103 | 359 |
"Posts" by time of day | |
morning (6-12) | 73 |
after noon (12-18) | 59 |
evening (18-24) | 16 |
nights (24-6) | 0 |
Powered by Zelist Monitor