|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Euroins | 379 | 218 | 635,011 |
2. Astra Asigurari | 137 | 103 | 548,677 |
3. Omniasig | 183 | 105 | 306,856 |
4. Allianz Tiriac Asigurari | 133 | 69 | 304,146 |
5. ASIROM | 210 | 133 | 240,897 |
6. Carpatica Asigurari | 102 | 71 | 214,405 |
7. Metropolitan Life | 90 | 66 | 181,781 |
8. Groupama Asigurari | 93 | 55 | 153,031 |
9. Signal Iduna Romania | 87 | 57 | 120,205 |
10. AEGON | 78 | 45 | 104,207 |
11. NN Romania | 138 | 99 | 88,949 |
12. Uniqa Asigurari | 64 | 40 | 79,577 |
13. BCR Asigurari de Viata VIG | 44 | 36 | 62,476 |
14. Transilvania Broker de Asigurare | 52 | 30 | 57,651 |
15. SAFETY Broker | 39 | 22 | 38,013 |
16. AXA Life Insurance | 34 | 33 | 36,958 |
17. Otto Broker | 12 | 4 | 28,412 |
18. Credit Europe Asigurari | 6 | 5 | 10,153 |
19. Millenium Insurance Broker - MIB | 8 | 6 | 9,643 |
20. Gothaer Asigurari Reasigurari | 5 | 4 | 6,615 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
797 (-24,0%)
Total likes:
22,725 (+21,8%)
Total shares:
2,448 (+23,7%)
Average Response
Likes/Post:
182 (+30,0%)
Comments/Post:
6 (-25,0%)
Shares/Post:
20 (+33,3%)
Text Content
Total Posts:
125 (+3,1%)
Total Links:
8 (0,0%)
Total Statuses:
7 (+75,0%)
Video Content
Total Photos:
101 (+3,1%)
Total Videos:
9 (-60,9%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. NN | 12 | 9271 | 24.4% |
2. Otto Broker | 23 | 7057 | 18.4% |
3. ASIROM | 12 | 4622 | 12.1% |
4. UNIQA Asigurari | 9 | 4308 | 11.3% |
5. Metropolitan Life | 9 | 3990 | 10.4% |
6. Allianz - Țiriac Asigurări | 12 | 1674 | 4.4% |
7. BCR Asigurari de Viata VIG | 21 | 1392 | 3.6% |
8. Generali România | 14 | 1391 | 3.6% |
9. OMNIASIG Vienna Insurance Group | 15 | 1356 | 3.5% |
10. Groupama Asigurari | 15 | 807 | 2.1% |
11. AEGON Romania | 16 | 765 | 2.0% |
12. Transilvania Broker de Asigurare | 20 | 591 | 1.5% |
13. Millenium Insurance Broker - MIB | 12 | 421 | 1.1% |
14. Safety Broker De Asigurare | 11 | 351 | 0.9% |
15. SIGNAL IDUNA Romania | 21 | 271 | 0.7% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Sun | 10 | 2750 | 68 | 258 |
Tue | 28 | 4303 | 77 | 568 |
Wed | 16 | 5580 | 149 | 412 |
Thu | 19 | 2687 | 91 | 324 |
Fri | 26 | 3750 | 177 | 416 |
Sat | 8 | 2273 | 204 | 87 |
Mon | 18 | 1406 | 31 | 385 |
"Posts" by time of day | |
morning (6-12) | 65 |
after noon (12-18) | 45 |
evening (18-24) | 14 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor