|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Groupama Asigurari | 147 | 71 | 809,304 |
2. Euroins | 462 | 247 | 530,240 |
3. Allianz Tiriac Asigurari | 329 | 178 | 452,660 |
4. Omniasig | 247 | 118 | 319,277 |
5. AEGON | 240 | 185 | 269,293 |
6. ASIROM | 191 | 99 | 238,779 |
7. Uniqa Asigurari | 76 | 40 | 116,460 |
8. Astra Asigurari | 74 | 59 | 106,266 |
9. Metropolitan Life | 64 | 50 | 104,475 |
10. NN Romania | 46 | 39 | 100,407 |
11. Transilvania Broker de Asigurare | 66 | 37 | 93,366 |
12. Signal Iduna Romania | 74 | 36 | 90,168 |
13. BCR Asigurari de Viata VIG | 39 | 17 | 52,302 |
14. Otto Broker | 14 | 2 | 37,182 |
15. Gothaer Asigurari Reasigurari | 25 | 20 | 36,155 |
16. SAFETY Broker | 39 | 25 | 30,707 |
17. Millenium Insurance Broker - MIB | 33 | 8 | 27,550 |
18. Carpatica Asigurari | 15 | 14 | 21,973 |
19. AXA Life Insurance | 14 | 14 | 18,144 |
20. BRD Asigurari de Viata | 10 | 9 | 16,386 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
811 (+15,4%)
Total likes:
24,297 (+23,8%)
Total shares:
2,691 (+3,0%)
Average Response
Likes/Post:
140 (+18,6%)
Comments/Post:
5 (+25,0%)
Shares/Post:
16 (0,0%)
Text Content
Total Posts:
173 (+0,8%)
Total Links:
12 (-45,5%)
Total Statuses:
21 (+200,0%)
Video Content
Total Photos:
119 (+0,8%)
Total Videos:
21 (+10,5%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. Otto Broker | 19 | 10784 | 26.1% |
2. NN | 12 | 7884 | 19.2% |
3. ASIROM | 19 | 4122 | 10.0% |
4. UNIQA Asigurari | 9 | 3535 | 8.6% |
5. Metropolitan Life | 8 | 2798 | 6.8% |
6. Generali România | 17 | 2764 | 6.7% |
7. Signal Iduna Romania | 20 | 1716 | 4.2% |
8. Groupama Asigurari | 14 | 1557 | 3.8% |
9. OMNIASIG Vienna Insurance Group | 24 | 1384 | 3.4% |
10. Allianz - Țiriac Asigurări | 21 | 1253 | 3.0% |
11. BCR Asigurari de Viata VIG | 22 | 1023 | 2.5% |
12. AEGON Romania | 19 | 985 | 2.4% |
13. Transilvania Broker de Asigurare | 16 | 529 | 1.3% |
14. Safety Broker De Asigurare | 8 | 470 | 1.1% |
15. Millenium Insurance Broker - MIB | 9 | 282 | 0.7% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Mon | 32 | 5564 | 421 | 614 |
Tue | 29 | 2399 | 43 | 413 |
Wed | 34 | 4354 | 125 | 433 |
Thu | 27 | 4168 | 63 | 171 |
Fri | 34 | 5737 | 128 | 977 |
Sat | 9 | 986 | 18 | 36 |
Sun | 8 | 1110 | 14 | 52 |
"Posts" by time of day | |
morning (6-12) | 111 |
after noon (12-18) | 35 |
evening (18-24) | 26 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor