|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. AEGON | 123 | 58 | 3,985,035 |
2. Allianz Tiriac Asigurari | 314 | 134 | 603,693 |
3. Euroins | 474 | 224 | 550,883 |
4. Omniasig | 169 | 100 | 376,370 |
5. Carpatica Asigurari | 163 | 95 | 218,903 |
6. Astra Asigurari | 163 | 89 | 194,331 |
7. ASIROM | 191 | 127 | 186,977 |
8. Signal Iduna Romania | 160 | 79 | 154,721 |
9. Groupama Asigurari | 114 | 64 | 123,523 |
10. Gothaer Asigurari Reasigurari | 61 | 39 | 114,588 |
11. NN Romania | 88 | 68 | 98,946 |
12. Uniqa Asigurari | 74 | 51 | 88,987 |
13. Transilvania Broker de Asigurare | 58 | 32 | 47,733 |
14. Metropolitan Life | 13 | 10 | 33,056 |
15. BCR Asigurari de Viata VIG | 25 | 16 | 28,441 |
16. BRD Asigurari de Viata | 37 | 14 | 26,939 |
17. AXA Life Insurance | 19 | 17 | 22,319 |
18. Otto Broker | 19 | 6 | 21,643 |
19. Millenium Insurance Broker - MIB | 27 | 7 | 15,317 |
20. SAFETY Broker | 22 | 12 | 9,157 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
1,134 (+130,5%)
Total likes:
19,218 (+13,7%)
Total shares:
2,568 (+5,6%)
Average Response
Likes/Post:
116 (+2,7%)
Comments/Post:
7 (+133,3%)
Shares/Post:
15 (-6,3%)
Text Content
Total Posts:
166 (+12,5%)
Total Links:
35 (+9,4%)
Total Statuses:
9 (+28,6%)
Video Content
Total Photos:
108 (+12,5%)
Total Videos:
14 (0,0%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. NN | 14 | 9432 | 25.5% |
2. Allianz - Țiriac Asigurări | 20 | 4808 | 12.9% |
3. Otto Broker | 21 | 4781 | 12.8% |
4. UNIQA Asigurari | 12 | 4064 | 10.9% |
5. Metropolitan Life | 10 | 3958 | 10.6% |
6. Generali România | 16 | 3248 | 8.7% |
7. OMNIASIG Vienna Insurance Group | 25 | 2288 | 6.1% |
8. AEGON Romania | 22 | 2089 | 5.6% |
9. Groupama Asigurari | 15 | 813 | 2.2% |
10. Transilvania Broker de Asigurare | 21 | 540 | 1.4% |
11. ASIROM | 11 | 475 | 1.3% |
12. Safety Broker De Asigurare | 7 | 199 | 0.5% |
13. Millenium Insurance Broker - MIB | 9 | 196 | 0.5% |
14. Signal Iduna Romania | 23 | 201 | 0.5% |
15. Gothaer Asigurari Reasigurari | 3 | 127 | 0.3% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Tue | 28 | 2804 | 180 | 394 |
Wed | 33 | 2442 | 86 | 480 |
Thu | 25 | 2532 | 28 | 339 |
Fri | 36 | 6776 | 301 | 798 |
Sat | 8 | 955 | 58 | 53 |
Sun | 4 | 77 | 0 | 17 |
Mon | 32 | 3634 | 481 | 488 |
"Posts" by time of day | |
morning (6-12) | 78 |
after noon (12-18) | 52 |
evening (18-24) | 36 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor