|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Omniasig | 242 | 109 | 399,919 |
2. Euroins | 303 | 179 | 280,669 |
3. AEGON | 126 | 72 | 266,861 |
4. Groupama Asigurari | 169 | 78 | 261,211 |
5. Signal Iduna Romania | 176 | 103 | 226,457 |
6. Astra Asigurari | 146 | 118 | 205,278 |
7. Allianz Tiriac Asigurari | 157 | 78 | 199,332 |
8. Uniqa Asigurari | 123 | 69 | 195,179 |
9. ASIROM | 151 | 80 | 192,956 |
10. Transilvania Broker de Asigurare | 96 | 49 | 138,181 |
11. Metropolitan Life | 68 | 56 | 128,124 |
12. BCR Asigurari de Viata VIG | 82 | 49 | 106,189 |
13. Carpatica Asigurari | 85 | 73 | 102,692 |
14. NN Romania | 45 | 41 | 101,879 |
15. Otto Broker | 53 | 29 | 97,729 |
16. SAFETY Broker | 68 | 25 | 68,703 |
17. Gothaer Asigurari Reasigurari | 61 | 26 | 61,611 |
18. Millenium Insurance Broker - MIB | 54 | 18 | 52,844 |
19. AXA Life Insurance | 43 | 25 | 38,442 |
20. Credit Europe Asigurari | 17 | 16 | 36,334 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
714 (-53,0%)
Total likes:
34,228 (+3,4%)
Total shares:
3,277 (+2,4%)
Average Response
Likes/Post:
221 (+9,4%)
Comments/Post:
5 (-44,4%)
Shares/Post:
21 (+5,0%)
Text Content
Total Posts:
155 (+11,9%)
Total Links:
18 (-58,1%)
Total Statuses:
12 (+140,0%)
Video Content
Total Photos:
113 (+11,9%)
Total Videos:
12 (-20,0%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. Otto Broker | 25 | 12855 | 24.8% |
2. NN | 11 | 10548 | 20.5% |
3. AEGON Romania | 23 | 8255 | 16.0% |
4. Metropolitan Life | 11 | 4902 | 9.5% |
5. OMNIASIG Vienna Insurance Group | 25 | 2796 | 5.4% |
6. Pint.ro | 5 | 2457 | 4.8% |
7. UNIQA Asigurari | 10 | 2352 | 4.6% |
8. Signal Iduna Romania | 20 | 1512 | 2.9% |
9. Allianz - Țiriac Asigurări | 10 | 1220 | 2.4% |
10. Groupama Asigurari | 16 | 1006 | 2.0% |
11. ASIROM | 20 | 932 | 1.8% |
12. Generali România | 10 | 864 | 1.7% |
13. Safety Broker De Asigurare | 15 | 716 | 1.4% |
14. Millenium Insurance Broker - MIB | 17 | 528 | 1.0% |
15. Transilvania Broker de Asigurare | 24 | 432 | 0.8% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Sun | 11 | 2190 | 40 | 119 |
Mon | 27 | 6711 | 138 | 709 |
Tue | 32 | 5780 | 120 | 619 |
Wed | 19 | 4193 | 70 | 288 |
Thu | 31 | 6706 | 89 | 572 |
Fri | 26 | 5874 | 231 | 824 |
Sat | 9 | 2783 | 30 | 149 |
"Posts" by time of day | |
morning (6-12) | 84 |
after noon (12-18) | 62 |
evening (18-24) | 9 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor