|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Groupama Asigurari | 281 | 138 | 559,937 |
2. Omniasig | 203 | 93 | 344,734 |
3. Allianz Tiriac Asigurari | 170 | 77 | 279,870 |
4. Euroins | 304 | 125 | 271,678 |
5. AEGON | 118 | 70 | 243,140 |
6. ASIROM | 195 | 102 | 226,419 |
7. Astra Asigurari | 181 | 96 | 184,581 |
8. Metropolitan Life | 94 | 62 | 174,767 |
9. Signal Iduna Romania | 106 | 62 | 142,840 |
10. Transilvania Broker de Asigurare | 88 | 57 | 122,313 |
11. Uniqa Asigurari | 74 | 48 | 117,268 |
12. SAFETY Broker | 79 | 29 | 93,596 |
13. Carpatica Asigurari | 47 | 30 | 83,720 |
14. BCR Asigurari de Viata VIG | 39 | 31 | 59,258 |
15. Millenium Insurance Broker - MIB | 25 | 19 | 44,558 |
16. Gothaer Asigurari Reasigurari | 39 | 29 | 38,422 |
17. Otto Broker | 18 | 5 | 28,905 |
18. NN Romania | 17 | 11 | 24,786 |
19. BRD Asigurari de Viata | 5 | 5 | 17,360 |
20. AXA Life Insurance | 16 | 11 | 8,160 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
1,349 (-1,3%)
Total likes:
37,471 (+59,1%)
Total shares:
3,933 (+48,8%)
Average Response
Likes/Post:
219 (+81,0%)
Comments/Post:
8 (+14,3%)
Shares/Post:
23 (+64,3%)
Text Content
Total Posts:
171 (-17,8%)
Total Links:
37 (+76,2%)
Total Statuses:
7 (-68,2%)
Video Content
Total Photos:
106 (-17,8%)
Total Videos:
21 (-8,7%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. NN | 14 | 10035 | 17.6% |
2. Otto Broker | 21 | 8994 | 15.6% |
3. Generali România | 18 | 7236 | 12.6% |
4. AEGON Romania | 28 | 7169 | 12.5% |
5. Metropolitan Life | 11 | 5454 | 9.5% |
6. ASIROM | 12 | 4629 | 8.0% |
7. UNIQA Asigurari | 9 | 3591 | 6.2% |
8. Signal Iduna Romania | 9 | 2627 | 4.6% |
9. BCR Asigurari de Viata VIG | 17 | 2320 | 4.0% |
10. OMNIASIG Vienna Insurance Group | 25 | 1652 | 2.9% |
11. Safety Broker De Asigurare | 25 | 1170 | 2.0% |
12. Groupama Asigurari | 18 | 858 | 1.5% |
13. Millenium Insurance Broker - MIB | 17 | 634 | 1.1% |
14. Transilvania Broker de Asigurare | 20 | 543 | 0.9% |
15. Allianz - Țiriac Asigurări | 9 | 359 | 0.6% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Tue | 34 | 7589 | 217 | 843 |
Wed | 42 | 10636 | 346 | 1186 |
Thu | 29 | 5415 | 546 | 510 |
Fri | 29 | 5423 | 44 | 622 |
Sat | 6 | 1672 | 107 | 105 |
Sun | 5 | 933 | 7 | 94 |
Mon | 26 | 5855 | 82 | 574 |
"Posts" by time of day | |
morning (6-12) | 93 |
after noon (12-18) | 61 |
evening (18-24) | 17 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor