|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. AEGON | 126 | 84 | 269,550 |
2. ASIROM | 143 | 102 | 224,253 |
3. Euroins | 396 | 149 | 220,886 |
4. Groupama Asigurari | 158 | 125 | 215,985 |
5. Omniasig | 224 | 109 | 214,919 |
6. Metropolitan Life | 101 | 71 | 183,026 |
7. Allianz Tiriac Asigurari | 120 | 77 | 175,889 |
8. Astra Asigurari | 129 | 87 | 144,933 |
9. Signal Iduna Romania | 108 | 58 | 105,091 |
10. Carpatica Asigurari | 62 | 44 | 90,364 |
11. Uniqa Asigurari | 72 | 59 | 74,014 |
12. Otto Broker | 63 | 33 | 67,610 |
13. SAFETY Broker | 60 | 36 | 64,433 |
14. NN Romania | 35 | 28 | 41,849 |
15. AXA Life Insurance | 37 | 32 | 31,731 |
16. Transilvania Broker de Asigurare | 39 | 20 | 27,326 |
17. Gothaer Asigurari Reasigurari | 15 | 12 | 26,334 |
18. Generali Asigurari | 8 | 7 | 19,914 |
19. BCR Asigurari de Viata VIG | 40 | 17 | 16,431 |
20. BRD Asigurari de Viata | 18 | 17 | 16,185 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
399 (-44,1%)
Total likes:
25,497 (+14,7%)
Total shares:
4,274 (+4,4%)
Average Response
Likes/Post:
153 (-5,6%)
Comments/Post:
2 (-60,0%)
Shares/Post:
26 (-13,3%)
Text Content
Total Posts:
167 (+16,9%)
Total Links:
56 (+166,7%)
Total Statuses:
2 (+100,0%)
Video Content
Total Photos:
97 (+16,9%)
Total Videos:
12 (-62,5%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. NN | 13 | 20201 | 35.6% |
2. Otto Broker | 18 | 6286 | 11.1% |
3. ASIROM | 19 | 5803 | 10.2% |
4. Metropolitan Life | 14 | 5478 | 9.6% |
5. AEGON Romania | 21 | 4964 | 8.7% |
6. Allianz - Țiriac Asigurări | 12 | 3325 | 5.8% |
7. OMNIASIG Vienna Insurance Group | 21 | 3023 | 5.3% |
8. UNIQA Asigurari | 11 | 1896 | 3.3% |
9. Groupama Asigurari | 17 | 1644 | 2.9% |
10. Generali România | 14 | 1397 | 2.5% |
11. Safety Broker De Asigurare | 17 | 1268 | 2.2% |
12. Transilvania Broker de Asigurare | 22 | 889 | 1.6% |
13. Signal Iduna Romania | 16 | 434 | 0.8% |
14. Millenium Insurance Broker - MIB | 4 | 132 | 0.2% |
15. Gothaer Asigurari Reasigurari | 8 | 120 | 0.2% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Mon | 33 | 5410 | 64 | 869 |
Tue | 31 | 4469 | 51 | 716 |
Wed | 28 | 5091 | 99 | 741 |
Thu | 30 | 4999 | 84 | 705 |
Fri | 31 | 4829 | 98 | 979 |
Sat | 7 | 337 | 4 | 89 |
Sun | 7 | 365 | 0 | 175 |
"Posts" by time of day | |
morning (6-12) | 86 |
after noon (12-18) | 54 |
evening (18-24) | 27 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor