|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Omniasig | 301 | 160 | 550,041 |
2. ASIROM | 244 | 117 | 433,250 |
3. Euroins | 351 | 156 | 387,392 |
4. Allianz Tiriac Asigurari | 256 | 125 | 345,872 |
5. Uniqa Asigurari | 207 | 134 | 218,882 |
6. Groupama Asigurari | 132 | 103 | 162,068 |
7. Astra Asigurari | 204 | 114 | 161,232 |
8. Metropolitan Life | 67 | 52 | 127,245 |
9. AEGON | 92 | 58 | 124,494 |
10. Gothaer Asigurari Reasigurari | 97 | 48 | 120,278 |
11. Carpatica Asigurari | 87 | 56 | 107,388 |
12. Signal Iduna Romania | 107 | 67 | 89,972 |
13. BCR Asigurari de Viata VIG | 30 | 17 | 53,329 |
14. Otto Broker | 52 | 22 | 37,982 |
15. AXA Life Insurance | 33 | 27 | 35,802 |
16. SAFETY Broker | 36 | 17 | 31,165 |
17. Transilvania Broker de Asigurare | 41 | 23 | 26,850 |
18. Generali Asigurari | 14 | 10 | 24,380 |
19. Credit Europe Asigurari | 9 | 9 | 7,796 |
20. Millenium Insurance Broker - MIB | 4 | 4 | 7,229 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
318 (0,0%)
Total likes:
40,774 (+10,6%)
Total shares:
3,340 (-5,8%)
Average Response
Likes/Post:
285 (+22,3%)
Comments/Post:
2 (0,0%)
Shares/Post:
23 (+4,5%)
Text Content
Total Posts:
143 (+3,8%)
Total Links:
14 (-48,1%)
Total Statuses:
3 (0,0%)
Video Content
Total Photos:
109 (+3,8%)
Total Videos:
17 (-26,1%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. Generali România | 13 | 10633 | 20.8% |
2. Millenium Insurance Broker - MIB | 9 | 8836 | 17.1% |
3. Metropolitan Life | 13 | 6294 | 12.2% |
4. Otto Broker | 21 | 5675 | 11.0% |
5. NN | 22 | 4954 | 9.6% |
6. Allianz - Țiriac Asigurări | 8 | 3625 | 7.0% |
7. UNIQA Asigurari | 14 | 3520 | 6.8% |
8. ASIROM | 15 | 1977 | 3.8% |
9. OMNIASIG Vienna Insurance Group | 17 | 1678 | 3.3% |
10. Groupama Asigurari | 9 | 1204 | 2.3% |
11. AEGON Romania | 17 | 1026 | 2.0% |
12. Safety Broker De Asigurare | 24 | 990 | 1.9% |
13. Transilvania Broker de Asigurare - Oficial | 23 | 738 | 1.4% |
14. Gothaer Asigurari Reasigurari | 15 | 296 | 0.6% |
15. Signal Iduna Romania | 13 | 91 | 0.2% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Fri | 37 | 5993 | 57 | 657 |
Sat | 13 | 4553 | 21 | 326 |
Sun | 3 | 422 | 40 | 20 |
Mon | 26 | 6590 | 44 | 680 |
Tue | 21 | 5909 | 28 | 397 |
Wed | 24 | 10593 | 55 | 705 |
Thu | 19 | 6717 | 73 | 556 |
"Posts" by time of day | |
morning (6-12) | 59 |
after noon (12-18) | 67 |
evening (18-24) | 16 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor