|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. AEGON | 233 | 149 | 323,083 |
2. ASIROM | 179 | 88 | 303,929 |
3. Omniasig | 203 | 104 | 292,144 |
4. Metropolitan Life | 151 | 84 | 288,298 |
5. Allianz Tiriac Asigurari | 134 | 63 | 217,861 |
6. Uniqa Asigurari | 129 | 90 | 143,031 |
7. Groupama Asigurari | 131 | 95 | 121,008 |
8. Astra Asigurari | 64 | 46 | 110,647 |
9. Euroins | 104 | 64 | 109,837 |
10. Signal Iduna Romania | 89 | 55 | 99,596 |
11. Transilvania Broker de Asigurare | 68 | 39 | 94,683 |
12. BCR Asigurari de Viata VIG | 61 | 30 | 92,036 |
13. Otto Broker | 51 | 19 | 59,368 |
14. AXA Life Insurance | 39 | 37 | 57,874 |
15. SAFETY Broker | 49 | 15 | 43,445 |
16. Gothaer Asigurari Reasigurari | 34 | 24 | 40,863 |
17. NN Romania | 18 | 17 | 28,829 |
18. Carpatica Asigurari | 9 | 8 | 17,897 |
19. Generali Asigurari | 11 | 9 | 16,217 |
20. BRD Asigurari de Viata | 6 | 5 | 16,050 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
464 (+33,7%)
Total likes:
41,614 (+14,0%)
Total shares:
2,993 (-4,9%)
Average Response
Likes/Post:
243 (-10,7%)
Comments/Post:
3 (0,0%)
Shares/Post:
18 (-21,7%)
Text Content
Total Posts:
171 (+36,6%)
Total Links:
22 (-4,3%)
Total Statuses:
6
Video Content
Total Photos:
127 (+36,6%)
Total Videos:
16 (-11,1%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. NN | 15 | 18186 | 26.2% |
2. ASIROM | 17 | 11541 | 16.7% |
3. Millenium Insurance Broker - MIB | 8 | 7219 | 10.5% |
4. Allianz - Țiriac Asigurări | 18 | 6294 | 9.1% |
5. Otto Broker | 22 | 5732 | 8.3% |
6. Metropolitan Life | 14 | 4553 | 6.6% |
7. Generali România | 13 | 3920 | 5.7% |
8. Groupama Asigurari | 17 | 3342 | 4.8% |
9. UNIQA Asigurari | 10 | 2883 | 4.2% |
10. AEGON Romania | 10 | 1605 | 2.3% |
11. Safety Broker De Asigurare | 26 | 1222 | 1.8% |
12. OMNIASIG Vienna Insurance Group | 17 | 932 | 1.4% |
13. Transilvania Broker de Asigurare - Oficial | 25 | 832 | 1.2% |
14. Signal Iduna Romania | 19 | 316 | 0.5% |
15. Gothaer Asigurari Reasigurari | 17 | 247 | 0.4% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Wed | 31 | 9061 | 93 | 807 |
Thu | 28 | 4661 | 149 | 348 |
Fri | 39 | 14114 | 83 | 704 |
Sat | 11 | 1180 | 24 | 159 |
Sun | 7 | 1275 | 20 | 110 |
Mon | 22 | 4304 | 31 | 262 |
Tue | 33 | 7027 | 64 | 603 |
"Posts" by time of day | |
morning (6-12) | 78 |
after noon (12-18) | 74 |
evening (18-24) | 18 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor