|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Omniasig | 201 | 108 | 358,799 |
2. Allianz Tiriac Asigurari | 216 | 118 | 308,598 |
3. Euroins | 192 | 93 | 302,474 |
4. ASIROM | 141 | 80 | 193,367 |
5. Gothaer Asigurari Reasigurari | 148 | 91 | 186,441 |
6. AEGON | 127 | 72 | 184,875 |
7. Uniqa Asigurari | 132 | 69 | 169,565 |
8. Groupama Asigurari | 152 | 103 | 167,273 |
9. Astra Asigurari | 121 | 98 | 145,033 |
10. Metropolitan Life | 68 | 40 | 115,690 |
11. Transilvania Broker de Asigurare | 119 | 75 | 106,083 |
12. BCR Asigurari de Viata VIG | 45 | 26 | 64,477 |
13. Credit Europe Asigurari | 13 | 9 | 34,316 |
14. AXA Life Insurance | 45 | 40 | 30,557 |
15. Generali Asigurari | 25 | 18 | 27,405 |
16. Otto Broker | 35 | 10 | 26,831 |
17. Carpatica Asigurari | 29 | 28 | 24,505 |
18. SAFETY Broker | 32 | 17 | 22,582 |
19. NN Romania | 16 | 16 | 13,946 |
20. BRD Asigurari de Viata | 14 | 10 | 12,772 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
427 (-37,5%)
Total likes:
43,204 (+7,8%)
Total shares:
3,883 (-6,5%)
Average Response
Likes/Post:
290 (+12,8%)
Comments/Post:
3 (-25,0%)
Shares/Post:
26 (-3,7%)
Text Content
Total Posts:
149 (+2,8%)
Total Links:
32 (+10,3%)
Video Content
Total Photos:
111 (+2,8%)
Total Videos:
6 (-66,7%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. NN | 14 | 16306 | 23.8% |
2. Groupama Asigurari | 13 | 9537 | 14.0% |
3. Metropolitan Life | 10 | 7887 | 11.5% |
4. Millenium Insurance Broker - MIB | 8 | 6425 | 9.4% |
5. ASIROM | 9 | 5593 | 8.2% |
6. Generali România | 12 | 5162 | 7.6% |
7. Otto Broker | 25 | 4578 | 6.7% |
8. Transilvania Broker de Asigurare - Oficial | 35 | 3826 | 5.6% |
9. AEGON Romania | 19 | 3709 | 5.4% |
10. UNIQA Asigurari | 13 | 3219 | 4.7% |
11. Safety Broker De Asigurare | 10 | 827 | 1.2% |
12. Allianz - Țiriac Asigurări | 14 | 460 | 0.7% |
13. OMNIASIG Vienna Insurance Group | 8 | 317 | 0.5% |
14. Gothaer Asigurari Reasigurari | 16 | 282 | 0.4% |
15. RCA Ieftin pint | 5 | 190 | 0.3% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Fri | 37 | 17722 | 218 | 1271 |
Sat | 12 | 2518 | 23 | 153 |
Mon | 25 | 8618 | 55 | 862 |
Tue | 20 | 3966 | 36 | 332 |
Wed | 27 | 4706 | 40 | 552 |
Thu | 24 | 5054 | 53 | 657 |
Sun | 4 | 622 | 2 | 56 |
"Posts" by time of day | |
morning (6-12) | 67 |
after noon (12-18) | 64 |
evening (18-24) | 17 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor