|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Omniasig | 255 | 122 | 378,614 |
2. ASIROM | 94 | 64 | 159,113 |
3. Groupama Asigurari | 150 | 94 | 142,211 |
4. Metropolitan Life | 111 | 72 | 129,847 |
5. Astra Asigurari | 96 | 80 | 128,216 |
6. AEGON | 88 | 61 | 114,354 |
7. Allianz Tiriac Asigurari | 80 | 52 | 94,577 |
8. Euroins | 69 | 36 | 75,825 |
9. Uniqa Asigurari | 76 | 61 | 75,248 |
10. Transilvania Broker de Asigurare | 55 | 26 | 53,840 |
11. Otto Broker | 35 | 14 | 46,010 |
12. Gothaer Asigurari Reasigurari | 64 | 27 | 37,451 |
13. SAFETY Broker | 39 | 15 | 31,101 |
14. Carpatica Asigurari | 34 | 33 | 26,004 |
15. BCR Asigurari de Viata VIG | 19 | 19 | 25,408 |
16. Credit Europe Asigurari | 14 | 12 | 23,701 |
17. NN Romania | 17 | 16 | 18,684 |
18. Generali Asigurari | 34 | 27 | 11,486 |
19. Millenium Insurance Broker - MIB | 10 | 8 | 9,081 |
20. AXA Life Insurance | 20 | 17 | 7,983 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
319
Total likes:
30,377
Total shares:
4,163
Average Response
Likes/Post:
264
Comments/Post:
3
Shares/Post:
36
Text Content
Total Posts:
115
Total Links:
22
Total Statuses:
2
Video Content
Total Photos:
82
Total Videos:
9
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. Millenium Insurance Broker - MIB | 7 | 11338 | 24.2% |
2. NN | 13 | 9636 | 20.5% |
3. Metropolitan Life | 12 | 5232 | 11.1% |
4. ASIROM | 10 | 5054 | 10.7% |
5. Otto Broker | 23 | 4004 | 8.5% |
6. Generali România | 10 | 3528 | 7.5% |
7. UNIQA Asigurari | 11 | 3043 | 6.5% |
8. AEGON Romania | 9 | 1589 | 3.4% |
9. Safety Broker De Asigurare | 23 | 1052 | 2.2% |
10. Transilvania Broker de Asigurare - Oficial | 38 | 1000 | 2.1% |
11. Gothaer Asigurari Reasigurari | 21 | 541 | 1.1% |
12. Groupama Asigurari | 8 | 530 | 1.1% |
13. Allianz - Țiriac Asigurări | 16 | 340 | 0.7% |
14. OMNIASIG Vienna Insurance Group | 9 | 201 | 0.4% |
15. BCR Asigurari de Viata VIG | 0 | 0 | 0.0% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Thu | 15 | 2203 | 19 | 265 |
Fri | 26 | 4571 | 35 | 445 |
Sat | 13 | 3737 | 25 | 360 |
Mon | 20 | 7156 | 42 | 814 |
Tue | 19 | 6978 | 135 | 1320 |
Wed | 22 | 5732 | 63 | 960 |
"Posts" by time of day | |
morning (6-12) | 64 |
after noon (12-18) | 46 |
evening (18-24) | 5 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor