|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Omniasig | 188 | 96 | 386,467 |
2. ASIROM | 188 | 113 | 231,108 |
3. Allianz Tiriac Asigurari | 147 | 80 | 207,688 |
4. Groupama Asigurari | 156 | 104 | 203,076 |
5. Metropolitan Life | 115 | 78 | 180,953 |
6. Uniqa Asigurari | 126 | 86 | 137,278 |
7. Euroins | 107 | 71 | 128,621 |
8. Gothaer Asigurari Reasigurari | 135 | 71 | 122,770 |
9. Carpatica Asigurari | 58 | 48 | 115,255 |
10. Astra Asigurari | 68 | 59 | 113,383 |
11. AXA Life Insurance | 81 | 58 | 113,330 |
12. RCA Ieftin | 7 | 3 | 96,749 |
13. AEGON | 83 | 45 | 93,246 |
14. BCR Asigurari de Viata VIG | 66 | 39 | 82,621 |
15. Millenium Insurance Broker - MIB | 42 | 25 | 41,615 |
16. Transilvania Broker de Asigurare | 54 | 18 | 37,730 |
17. Credit Europe Asigurari | 7 | 5 | 29,614 |
18. NN Romania | 19 | 19 | 27,765 |
19. Otto Broker | 15 | 5 | 15,174 |
20. Generali Asigurari | 14 | 9 | 6,885 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
355 (+16,4%)
Total likes:
38,799 (+2,2%)
Total shares:
3,130 (-0,4%)
Average Response
Likes/Post:
242 (+9,0%)
Comments/Post:
2 (0,0%)
Shares/Post:
20 (+11,1%)
Text Content
Total Posts:
160 (-3,0%)
Total Links:
42 (+44,8%)
Total Statuses:
4 (-50,0%)
Video Content
Total Photos:
97 (-3,0%)
Total Videos:
17 (-50,0%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. Millenium Insurance Broker - MIB | 16 | 10456 | 21.0% |
2. Groupama Asigurari | 13 | 9829 | 19.8% |
3. NN | 14 | 6308 | 12.7% |
4. ASIROM | 11 | 5937 | 12.0% |
5. Generali România | 12 | 3777 | 7.6% |
6. Otto Broker | 21 | 3526 | 7.1% |
7. AEGON Romania | 31 | 3485 | 7.0% |
8. Metropolitan Life | 14 | 2381 | 4.8% |
9. OMNIASIG Vienna Insurance Group | 11 | 1981 | 4.0% |
10. Gothaer Asigurari Reasigurari | 27 | 620 | 1.3% |
11. Transilvania Broker de Asigurare - Oficial | 19 | 585 | 1.2% |
12. RCA Ieftin | 20 | 387 | 0.8% |
13. Allianz - Țiriac Asigurări | 12 | 327 | 0.7% |
14. BCR Asigurari de Viata VIG | 0 | 0 | 0.0% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Fri | 39 | 7704 | 74 | 631 |
Sat | 12 | 4358 | 5 | 200 |
Sun | 2 | 993 | 5 | 63 |
Mon | 32 | 11163 | 100 | 709 |
Tue | 20 | 4731 | 91 | 455 |
Wed | 26 | 5238 | 40 | 523 |
Thu | 29 | 4613 | 40 | 549 |
"Posts" by time of day | |
morning (6-12) | 68 |
after noon (12-18) | 69 |
evening (18-24) | 22 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor