|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Metropolitan Life | 310 | 171 | 485,456 |
2. Omniasig | 394 | 169 | 456,422 |
3. ASIROM | 228 | 96 | 376,160 |
4. Allianz Tiriac Asigurari | 206 | 109 | 229,687 |
5. BCR Asigurari de Viata VIG | 114 | 52 | 180,448 |
6. Groupama Asigurari | 95 | 54 | 173,416 |
7. Astra Asigurari | 115 | 74 | 159,874 |
8. Uniqa Asigurari | 97 | 64 | 126,449 |
9. Euroins | 99 | 53 | 121,928 |
10. Carpatica Asigurari | 91 | 62 | 112,197 |
11. Gothaer Asigurari Reasigurari | 100 | 43 | 102,250 |
12. AEGON | 89 | 59 | 98,622 |
13. Transilvania Broker de Asigurare | 84 | 37 | 65,590 |
14. AXA Life Insurance | 45 | 34 | 46,652 |
15. Millenium Insurance Broker - MIB | 45 | 29 | 45,884 |
16. NN Romania | 24 | 22 | 32,941 |
17. Otto Broker | 17 | 5 | 13,951 |
18. BRD Asigurari de Viata | 7 | 6 | 12,341 |
19. Credit Europe Asigurari | 9 | 8 | 10,976 |
20. Alico Asigurari | 4 | 4 | 10,700 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
305 (-38,1%)
Total likes:
37,968 (-25,7%)
Total shares:
3,143 (-42,9%)
Average Response
Likes/Post:
222 (-20,4%)
Comments/Post:
2 (-33,3%)
Shares/Post:
18 (-40,0%)
Text Content
Total Posts:
171 (+12,4%)
Total Links:
29 (-45,3%)
Total Statuses:
8 (+300,0%)
Video Content
Total Photos:
100 (+12,4%)
Total Videos:
34 (-12,8%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. Groupama Asigurari | 15 | 11261 | 22.3% |
2. NN | 17 | 7546 | 15.0% |
3. Metropolitan Life | 25 | 5723 | 11.3% |
4. ASIROM | 15 | 4858 | 9.6% |
5. Otto Broker | 24 | 4466 | 8.8% |
6. Millenium Insurance Broker - MIB | 19 | 4462 | 8.8% |
7. AEGON Romania | 15 | 3926 | 7.8% |
8. Generali România | 12 | 3539 | 7.0% |
9. OMNIASIG Vienna Insurance Group | 13 | 1392 | 2.8% |
10. Transilvania Broker de Asigurare - Oficial | 16 | 1179 | 2.3% |
11. RCA Ieftin | 23 | 1098 | 2.2% |
12. Allianz - Țiriac Asigurări | 10 | 691 | 1.4% |
13. Gothaer Asigurari Reasigurari | 20 | 330 | 0.7% |
14. BCR Asigurari de Viata VIG | 0 | 0 | 0.0% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Tue | 29 | 5133 | 28 | 607 |
Wed | 27 | 4633 | 45 | 377 |
Thu | 39 | 8042 | 67 | 560 |
Fri | 29 | 8944 | 77 | 662 |
Sat | 9 | 1137 | 6 | 204 |
Mon | 31 | 7855 | 52 | 653 |
Sun | 7 | 2290 | 15 | 83 |
"Posts" by time of day | |
morning (6-12) | 73 |
after noon (12-18) | 72 |
evening (18-24) | 26 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor