|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. Ford | 4,065 | 1,535 | 44,254,399 |
2. Renault | 2,735 | 1,106 | 24,508,628 |
3. BMW | 7,319 | 2,858 | 11,704,631 |
4. Dacia | 8,425 | 3,152 | 9,630,317 |
5. Mercedes-Benz | 5,833 | 1,969 | 9,285,669 |
6. Audi | 3,257 | 1,410 | 5,471,956 |
7. Volkswagen | 3,557 | 1,070 | 4,961,147 |
8. Lexus | 489 | 296 | 4,401,000 |
9. Toyota | 3,170 | 1,145 | 3,244,853 |
10. Opel | 1,114 | 581 | 1,941,066 |
11. Honda | 1,223 | 547 | 1,917,097 |
12. Hyundai Auto | 1,334 | 586 | 1,733,657 |
13. Škoda | 1,658 | 735 | 1,556,764 |
14. SUZUKI | 890 | 376 | 1,376,898 |
15. Mitsubishi | 609 | 332 | 1,090,865 |
16. Jaguar | 528 | 319 | 541,680 |
17. Citroën | 459 | 254 | 539,025 |
18. Land Rover | 214 | 150 | 374,173 |
19. MINI | 85 | 55 | 221,084 |
Fans Interaction
Total comments:
734 (-22,2%)
Total likes:
24,091 (+9,4%)
Total shares:
839 (+4,5%)
Average Response
Likes/Post:
131 (+31,0%)
Comments/Post:
4 (0,0%)
Shares/Post:
5 (+25,0%)
Text Content
Total Posts:
184 (-16,8%)
Total Links:
1 (-50,0%)
Total Statuses:
3 (-75,0%)
Video Content
Total Photos:
149 (-16,8%)
Total Videos:
31 (+14,8%)
Top Page | Posts | Interactions | Share of voice |
1. Honda Romania | 7 | 11565 | 36.9% |
2. Suzuki Romania | 28 | 5955 | 19.1% |
3. Toyota Romania | 24 | 3359 | 10.7% |
4. Dacia | 8 | 1716 | 5.5% |
5. Škoda | 15 | 1593 | 5.1% |
6. BMW România | 25 | 1594 | 5.1% |
7. Audi Romania | 19 | 1271 | 4.1% |
8. Mercedes-Benz Romania | 27 | 706 | 2.3% |
9. Hyundai Auto Romania | 24 | 647 | 2.1% |
10. Opel | 13 | 571 | 1.8% |
11. Renault | 9 | 540 | 1.7% |
12. Citroën | 11 | 496 | 1.6% |
13. Volkswagen | 10 | 439 | 1.4% |
14. Lexus | 19 | 299 | 1.0% |
15. Mitsubishi Motors Romania | 5 | 176 | 0.6% |
Day | Posts | Likes | Comm | Shares |
Fri | 38 | 6627 | 158 | 148 |
Sat | 10 | 1077 | 57 | 43 |
Sun | 13 | 1658 | 55 | 62 |
Mon | 33 | 6159 | 184 | 193 |
Tue | 26 | 1670 | 104 | 121 |
Wed | 32 | 2775 | 86 | 92 |
Thu | 32 | 4133 | 90 | 169 |
"Posts" by time of day | |
morning (6-12) | 104 |
after noon (12-18) | 50 |
evening (18-24) | 29 |
nights (24-6) | 1 |
Powered by Zelist Monitor