|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Dacia | 10,217 | 3,233 | 14,506,783 |
2. BMW | 10,553 | 3,957 | 12,068,359 |
3. Ford | 7,322 | 2,352 | 9,077,205 |
4. Mercedes-Benz | 8,000 | 2,478 | 7,591,311 |
5. Audi | 5,298 | 2,214 | 5,126,542 |
6. Renault | 5,632 | 1,579 | 4,790,165 |
7. Toyota | 2,777 | 1,073 | 3,570,903 |
8. Volkswagen | 4,001 | 1,210 | 3,557,786 |
9. Lexus | 502 | 286 | 3,419,977 |
10. Škoda | 2,757 | 977 | 2,563,022 |
11. Honda | 2,247 | 984 | 2,406,815 |
12. Jaguar | 562 | 292 | 1,632,328 |
13. Hyundai Auto | 1,379 | 584 | 1,570,817 |
14. Land Rover | 443 | 221 | 1,511,469 |
15. Opel | 2,094 | 903 | 1,461,173 |
16. SUZUKI | 1,056 | 530 | 1,141,946 |
17. Mitsubishi | 1,000 | 446 | 983,738 |
18. Citroën | 760 | 365 | 590,981 |
19. MINI | 160 | 119 | 193,980 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
1,166 (-19,0%)
Total likes:
57,463 (-15,7%)
Total shares:
1,999 (-6,3%)
Average Response
Likes/Post:
269 (-9,1%)
Comments/Post:
5 (-16,7%)
Shares/Post:
9 (0,0%)
Text Content
Total Posts:
214 (-5,9%)
Total Links:
8 (-50,0%)
Total Statuses:
7 (+600,0%)
Video Content
Total Photos:
144 (-5,9%)
Total Videos:
55 (-8,3%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. Honda Romania | 34 | 19772 | 22.4% |
2. BMW România | 52 | 17936 | 20.4% |
3. MINI | 33 | 15466 | 17.6% |
4. ŠKODA România | 19 | 6386 | 7.2% |
5. Audi Romania | 7 | 5469 | 6.2% |
6. Hyundai Auto Romania | 31 | 4744 | 5.4% |
7. Ford Romania | 26 | 4722 | 5.4% |
8. Land Rover Romania | 22 | 2275 | 2.6% |
9. Toyota Romania | 15 | 2189 | 2.5% |
10. Mitsubishi Romania | 26 | 1583 | 1.8% |
11. Volkswagen | 7 | 1334 | 1.5% |
12. SUZUKI ROMANIA | 17 | 1239 | 1.4% |
13. Jaguar | 21 | 1030 | 1.2% |
14. Mercedes-Benz Romania | 11 | 1049 | 1.2% |
15. Lexus | 19 | 979 | 1.1% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Wed | 39 | 12994 | 171 | 421 |
Thu | 40 | 10772 | 215 | 375 |
Fri | 41 | 9989 | 197 | 364 |
Sat | 19 | 5078 | 99 | 115 |
Sun | 14 | 5341 | 73 | 244 |
Mon | 32 | 6138 | 274 | 230 |
Tue | 29 | 7180 | 137 | 251 |
"Posts" by time of day | |
morning (6-12) | 151 |
after noon (12-18) | 39 |
evening (18-24) | 23 |
nights (24-6) | 1 |
Powered by Zelist Monitor