|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. BMW | 25,098 | 6,004 | 33,925,173 |
2. Dacia | 10,560 | 3,251 | 14,341,073 |
3. Ford | 6,408 | 2,228 | 7,457,079 |
4. Mercedes-Benz | 7,314 | 2,812 | 7,419,794 |
5. Audi | 6,718 | 2,966 | 6,685,946 |
6. Renault | 6,018 | 1,595 | 6,486,765 |
7. Volkswagen | 4,872 | 1,381 | 6,298,736 |
8. Toyota | 3,508 | 1,174 | 3,627,029 |
9. Hyundai Auto | 2,081 | 671 | 2,695,747 |
10. Škoda | 2,630 | 930 | 2,677,265 |
11. Honda | 1,981 | 784 | 2,573,596 |
12. Opel | 2,529 | 1,141 | 2,296,259 |
13. Jaguar | 789 | 431 | 1,613,049 |
14. Mitsubishi | 946 | 370 | 1,420,272 |
15. SUZUKI | 970 | 486 | 1,297,544 |
16. Land Rover | 402 | 235 | 631,093 |
17. Citroën | 512 | 271 | 522,441 |
18. MINI | 180 | 141 | 404,000 |
19. Lexus | 500 | 288 | 315,645 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
1,827 (-50,9%)
Total likes:
101,114 (+7,1%)
Total shares:
2,844 (-37,0%)
Average Response
Likes/Post:
460 (+15,0%)
Comments/Post:
8 (-50,0%)
Shares/Post:
13 (-31,6%)
Text Content
Total Posts:
220 (-8,9%)
Total Links:
13 (+30,0%)
Total Statuses:
3 (+50,0%)
Video Content
Total Photos:
163 (-8,9%)
Total Videos:
41 (-8,9%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. ŠKODA România | 32 | 30204 | 20.5% |
2. Hyundai Auto Romania | 32 | 16797 | 11.3% |
3. Volkswagen | 17 | 16363 | 11.0% |
4. BMW România | 39 | 14878 | 10.0% |
5. Land Rover Romania | 18 | 13230 | 8.9% |
6. Audi Romania | 18 | 11754 | 7.9% |
7. Jaguar | 19 | 8814 | 5.9% |
8. Honda Romania | 34 | 8124 | 5.5% |
9. Renault | 5 | 7558 | 5.1% |
10. Mercedes-Benz Romania | 20 | 5666 | 3.8% |
11. Ford Romania | 14 | 4110 | 2.8% |
12. Toyota Romania | 19 | 2341 | 1.6% |
13. Mitsubishi Romania | 24 | 2277 | 1.5% |
14. SUZUKI ROMANIA | 5 | 2113 | 1.4% |
15. Opel | 6 | 1473 | 1.0% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Wed | 39 | 18471 | 736 | 626 |
Thu | 40 | 18995 | 183 | 600 |
Fri | 44 | 23027 | 265 | 548 |
Sat | 19 | 10811 | 293 | 304 |
Sun | 11 | 3818 | 46 | 75 |
Mon | 35 | 14480 | 199 | 332 |
Tue | 32 | 11512 | 105 | 359 |
"Posts" by time of day | |
morning (6-12) | 137 |
after noon (12-18) | 61 |
evening (18-24) | 21 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor