|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. BMW | 13,667 | 5,078 | 13,363,464 |
2. Dacia | 9,846 | 2,996 | 12,059,620 |
3. Mercedes-Benz | 7,555 | 2,751 | 9,601,973 |
4. Ford | 6,990 | 2,262 | 8,311,581 |
5. Renault | 4,502 | 1,495 | 5,982,758 |
6. Volkswagen | 5,397 | 1,460 | 5,712,301 |
7. Audi | 8,730 | 5,108 | 5,405,178 |
8. Škoda | 2,652 | 930 | 2,788,859 |
9. Opel | 2,485 | 982 | 2,091,749 |
10. Toyota | 2,295 | 883 | 1,912,449 |
11. Honda | 1,858 | 828 | 1,870,626 |
12. SUZUKI | 777 | 414 | 1,276,110 |
13. Hyundai Auto | 1,396 | 539 | 1,192,527 |
14. Citroën | 935 | 373 | 1,141,223 |
15. Jaguar | 705 | 379 | 1,109,366 |
16. Mitsubishi | 831 | 389 | 1,041,673 |
17. Land Rover | 477 | 285 | 612,809 |
18. Lexus | 597 | 333 | 497,986 |
19. MINI | 135 | 94 | 268,029 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
1,868 (+17,8%)
Total likes:
95,020 (+10,3%)
Total shares:
3,418 (+8,1%)
Average Response
Likes/Post:
383 (+16,1%)
Comments/Post:
8 (+33,3%)
Shares/Post:
14 (+16,7%)
Text Content
Total Posts:
248 (+4,5%)
Total Links:
13 (+8,3%)
Total Statuses:
3 (-50,0%)
Video Content
Total Photos:
186 (+4,5%)
Total Videos:
46 (-29,2%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. ŠKODA România | 45 | 29708 | 21.5% |
2. BMW România | 48 | 15774 | 11.5% |
3. Renault | 15 | 12615 | 9.2% |
4. Audi Romania | 24 | 11658 | 8.5% |
5. Ford Romania | 23 | 10487 | 7.6% |
6. Hyundai Auto Romania | 24 | 10285 | 7.5% |
7. Dacia | 5 | 8730 | 6.3% |
8. Land Rover Romania | 11 | 6319 | 4.6% |
9. SUZUKI ROMANIA | 15 | 6164 | 4.5% |
10. Mercedes-Benz Romania | 25 | 5081 | 3.7% |
11. Honda Romania | 27 | 4754 | 3.5% |
12. Volkswagen | 13 | 4492 | 3.3% |
13. Jaguar | 11 | 4132 | 3.0% |
14. Toyota Romania | 19 | 2596 | 1.9% |
15. Mitsubishi Romania | 24 | 1833 | 1.3% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Fri | 47 | 16372 | 508 | 558 |
Sat | 20 | 10172 | 96 | 313 |
Sun | 12 | 4834 | 50 | 132 |
Mon | 41 | 15338 | 204 | 614 |
Tue | 40 | 11309 | 324 | 388 |
Wed | 45 | 18863 | 438 | 699 |
Thu | 43 | 18148 | 248 | 714 |
"Posts" by time of day | |
morning (6-12) | 137 |
after noon (12-18) | 78 |
evening (18-24) | 32 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor