|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Dacia | 10,742 | 3,071 | 18,084,922 |
2. BMW | 12,349 | 4,671 | 14,950,969 |
3. Mercedes-Benz | 7,492 | 2,403 | 9,427,868 |
4. Ford | 5,837 | 2,041 | 9,068,750 |
5. Renault | 5,869 | 1,499 | 8,885,226 |
6. Volkswagen | 4,620 | 1,273 | 5,825,231 |
7. Audi | 5,156 | 2,343 | 5,207,819 |
8. Jaguar | 1,110 | 563 | 3,094,643 |
9. Škoda | 2,560 | 867 | 2,757,204 |
10. Opel | 2,976 | 1,293 | 2,563,358 |
11. Toyota | 2,215 | 800 | 2,430,323 |
12. Hyundai Auto | 1,380 | 553 | 1,893,149 |
13. Honda | 1,738 | 734 | 1,835,708 |
14. SUZUKI | 723 | 382 | 1,056,958 |
15. Mitsubishi | 877 | 367 | 985,971 |
16. Citroën | 815 | 372 | 627,187 |
17. Land Rover | 535 | 289 | 505,331 |
18. MINI | 161 | 126 | 336,054 |
19. Lexus | 378 | 243 | 298,280 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
2,155 (-43,8%)
Total likes:
110,456 (-2,1%)
Total shares:
3,284 (-27,3%)
Average Response
Likes/Post:
389 (+3,7%)
Comments/Post:
8 (-38,5%)
Shares/Post:
12 (-20,0%)
Text Content
Total Posts:
284 (+1,3%)
Total Links:
13 (-45,8%)
Total Statuses:
6 (+50,0%)
Video Content
Total Photos:
234 (+1,3%)
Total Videos:
31 (-26,2%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. Dacia | 28 | 34933 | 19.4% |
2. Ford Romania | 30 | 24491 | 13.5% |
3. ŠKODA România | 30 | 21019 | 11.6% |
4. Renault | 27 | 16223 | 9.0% |
5. BMW România | 49 | 14230 | 7.9% |
6. Hyundai Auto Romania | 31 | 11935 | 6.6% |
7. Audi Romania | 26 | 10248 | 5.7% |
8. Jaguar | 15 | 8946 | 4.9% |
9. Volkswagen | 19 | 8537 | 4.7% |
10. Land Rover Romania | 19 | 8235 | 4.6% |
11. Mercedes-Benz Romania | 33 | 6266 | 3.5% |
12. Honda Romania | 28 | 4769 | 2.6% |
13. SUZUKI ROMANIA | 17 | 2837 | 1.6% |
14. MINI | 28 | 2339 | 1.3% |
15. Toyota Romania | 12 | 2429 | 1.3% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Sat | 38 | 19938 | 458 | 564 |
Sun | 21 | 8299 | 99 | 218 |
Mon | 40 | 19453 | 497 | 555 |
Tue | 46 | 16382 | 354 | 463 |
Wed | 46 | 18246 | 372 | 675 |
Thu | 48 | 16697 | 226 | 516 |
Fri | 45 | 11443 | 151 | 293 |
"Posts" by time of day | |
morning (6-12) | 160 |
after noon (12-18) | 87 |
evening (18-24) | 36 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor