|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Petrom | 2,748 | 807 | 4,571,683 |
2. OMV | 2,796 | 809 | 4,328,096 |
3. Rompetrol | 1,787 | 610 | 3,658,013 |
4. Lukoil | 514 | 278 | 731,325 |
5. MOL | 52 | 44 | 430,351 |
6. Statiile Petrom | 144 | 101 | 238,908 |
7. Agip | 13 | 13 | 24,262 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
4,968 (-61,2%)
Total likes:
65,652 (+3,9%)
Total shares:
2,483 (-36,4%)
Average Response
Likes/Post:
444 (-8,6%)
Comments/Post:
34 (-65,7%)
Shares/Post:
17 (-43,3%)
Text Content
Total Posts:
148 (+8,3%)
Total Links:
2 (0,0%)
Total Statuses:
5 (-16,7%)
Video Content
Total Photos:
91 (+8,3%)
Total Videos:
50 (+31,6%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. Rompetrol | 26 | 24271 | 33.2% |
2. MOL Romania | 45 | 20679 | 28.3% |
3. OMV Romania | 30 | 13647 | 18.7% |
4. Staţiile Petrom | 34 | 12390 | 16.9% |
5. OMV Petrom | 13 | 2116 | 2.9% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Sun | 14 | 3835 | 116 | 173 |
Mon | 30 | 16003 | 3155 | 762 |
Tue | 26 | 11199 | 219 | 355 |
Wed | 20 | 7516 | 157 | 248 |
Thu | 17 | 9474 | 152 | 297 |
Fri | 27 | 14373 | 1110 | 476 |
Sat | 14 | 3255 | 67 | 174 |
"Posts" by time of day | |
morning (6-12) | 101 |
after noon (12-18) | 42 |
evening (18-24) | 4 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor