|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. Angajatori de top | 60 | 24 | 263,744 |
2. Gi Group Romania | 41 | 10 | 150,447 |
3. Silverhand | 35 | 5 | 136,673 |
4. Lugera & Makler Romania | 81 | 13 | 106,893 |
5. Adecco Romania | 72 | 49 | 98,532 |
6. ManpowerGroup Romania | 44 | 19 | 71,769 |
7. RIAN&Partners | 49 | 1 | 35,275 |
8. Sales Consulting | 2 | 1 | 17,884 |
9. Temps | 18 | 2 | 11,319 |
10. HILL International | 13 | 8 | 9,622 |
11. Humangest Group | 4 | 3 | 8,264 |
12. Agentia de Servicii Professional | 10 | 6 | 8,010 |
13. Professional HR Agency | 10 | 6 | 8,010 |
14. Dr. Pendl & Dr.Piswanger Romania | 5 | 2 | 7,037 |
15. Evolve today | 18 | 3 | 4,893 |
16. SBA Flex Recruitment | 7 | 1 | 4,867 |
17. Edurom | 4 | 3 | 3,554 |
18. Morgan SOL | 4 | 1 | 699 |
19. Randstad Romania SRL | 1 | 1 | 570 |
20. Brainspotting | 3 | 2 | 526 |
Fans Interaction
Total comments:
1,539 (+36,9%)
Total likes:
13,853 (+4,6%)
Total shares:
1,162 (+47,5%)
Average Response
Likes/Post:
62 (+55,0%)
Comments/Post:
7 (+133,3%)
Shares/Post:
5 (+150,0%)
Text Content
Total Posts:
223 (-26,8%)
Total Links:
27 (-41,3%)
Total Statuses:
27 (-25,0%)
Video Content
Total Photos:
156 (-26,8%)
Total Videos:
13 (-62,9%)
Top Page | Posts | Interactions | Share of voice |
1. Lugera & Makler Romania | 46 | 12112 | 68.6% |
2. RIAN & PARTNERS | 50 | 1758 | 9.9% |
3. Teamland Romania | 5 | 1651 | 9.3% |
4. Personnel Outsourcing | 30 | 496 | 2.8% |
5. Silverhand.ro | 30 | 303 | 1.7% |
6. Gi Group România | 25 | 235 | 1.3% |
7. Prohuman Romania | 16 | 183 | 1.0% |
8. ManpowerGroup Romania | 11 | 174 | 1.0% |
9. BIA Human Capital Solutions | 72 | 151 | 0.9% |
10. Humangest Romania | 34 | 153 | 0.9% |
11. Randstad Romania | 9 | 84 | 0.5% |
12. UPA Solutions | 43 | 63 | 0.4% |
13. SBA Flex RO | 18 | 72 | 0.4% |
14. Adecco Romania | 4 | 64 | 0.4% |
15. Angajatori de TOP | 65 | 79 | 0.4% |
Day | Posts | Likes | Comm | Shares |
Fri | 52 | 3046 | 218 | 437 |
Sat | 14 | 953 | 124 | 65 |
Sun | 7 | 326 | 16 | 12 |
Mon | 53 | 3137 | 308 | 301 |
Tue | 33 | 2065 | 167 | 93 |
Wed | 38 | 2434 | 441 | 220 |
Thu | 26 | 2001 | 269 | 56 |
"Posts" by time of day | |
morning (6-12) | 101 |
after noon (12-18) | 101 |
evening (18-24) | 20 |
nights (24-6) | 1 |
Powered by Zelist Monitor