|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Tarom | 12,480 | 2,082 | 15,313,035 |
2. KLM Romania | 3,025 | 225 | 6,122,836 |
3. Blue Air | 1,423 | 563 | 2,701,841 |
4. Paralela 45 | 766 | 213 | 1,169,539 |
5. Christian Tour | 317 | 150 | 963,706 |
6. eSky Romania | 33 | 19 | 816,262 |
7. Eurolines | 204 | 123 | 498,751 |
8. Vola.ro | 127 | 84 | 473,287 |
9. Europa Travel | 215 | 26 | 296,363 |
10. Momondo | 253 | 122 | 277,937 |
11. EXIMTUR | 66 | 16 | 201,128 |
12. Veltravel | 128 | 7 | 158,148 |
13. Travel.ro | 67 | 13 | 100,832 |
14. Explore Travel | 15 | 3 | 96,092 |
15. Perfect Tour | 54 | 26 | 88,385 |
16. J'Info Tours | 35 | 3 | 86,349 |
17. TUI TravelCenter | 32 | 25 | 78,230 |
18. Cocktail Holidays | 32 | 12 | 51,014 |
19. Czech Airlines | 26 | 16 | 43,882 |
20. Paravion | 21 | 20 | 21,975 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
11,436 (+6,9%)
Total likes:
297,301 (+7,6%)
Total shares:
21,882 (+38,9%)
Average Response
Likes/Post:
476 (+18,4%)
Comments/Post:
18 (+12,5%)
Shares/Post:
35 (+52,2%)
Text Content
Total Posts:
625 (-6,3%)
Total Links:
69 (-8,0%)
Total Statuses:
9 (-18,2%)
Video Content
Total Photos:
474 (-6,3%)
Total Videos:
73 (-23,2%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. KLM Royal Dutch Airlines | 15 | 128075 | 37.4% |
2. TAROM | 76 | 72776 | 21.3% |
3. Paralela45 | 145 | 42959 | 12.6% |
4. Blue Air | 94 | 40579 | 11.9% |
5. Dertour.ro | 102 | 17672 | 5.2% |
6. Vola.ro | 28 | 11856 | 3.5% |
7. Christian Tour | 96 | 8457 | 2.5% |
8. Cocktail Holidays | 27 | 4101 | 1.2% |
9. Veltravel.ro | 78 | 2527 | 0.7% |
10. Eurolines Romania | 10 | 2396 | 0.7% |
11. Interra Travel | 233 | 2058 | 0.6% |
12. Europa Travel | 82 | 1883 | 0.6% |
13. J'Info Tours | 32 | 1748 | 0.5% |
14. Perfect Tour | 17 | 1509 | 0.4% |
15. EXIMTUR | 17 | 1223 | 0.4% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Tue | 125 | 63160 | 1939 | 3818 |
Wed | 110 | 59524 | 1867 | 6367 |
Thu | 115 | 46314 | 1778 | 4483 |
Fri | 88 | 33606 | 1550 | 2153 |
Sat | 49 | 15926 | 498 | 457 |
Sun | 54 | 40518 | 1757 | 1480 |
Mon | 84 | 38479 | 2049 | 3138 |
"Posts" by time of day | |
morning (6-12) | 220 |
after noon (12-18) | 294 |
evening (18-24) | 108 |
nights (24-6) | 3 |
Powered by Zelist Monitor