|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. KLM Romania | 3,773 | 243 | 7,522,213 |
2. Tarom | 5,050 | 1,136 | 5,523,514 |
3. Blue Air | 897 | 304 | 2,921,466 |
4. Paralela 45 | 516 | 138 | 1,406,741 |
5. Christian Tour | 300 | 117 | 807,496 |
6. eSky Romania | 77 | 49 | 648,176 |
7. TUI TravelCenter | 120 | 52 | 642,287 |
8. Eurolines | 334 | 196 | 488,629 |
9. Vola.ro | 59 | 42 | 295,931 |
10. Momondo | 293 | 172 | 280,654 |
11. Europa Travel | 251 | 29 | 200,507 |
12. Perfect Tour | 186 | 35 | 183,767 |
13. EXIMTUR | 76 | 32 | 158,581 |
14. Veltravel | 140 | 6 | 154,727 |
15. Explore Travel | 14 | 3 | 122,095 |
16. Cocktail Holidays | 50 | 21 | 80,399 |
17. J'Info Tours | 67 | 20 | 76,359 |
18. Travel.ro | 39 | 13 | 45,794 |
19. Carpatair | 34 | 11 | 45,430 |
20. GoTravel | 15 | 9 | 22,509 |
Powered by Zelist Monitor
Fans Interaction
Total comments:
11,402 (+31,6%)
Total likes:
318,992 (+9,4%)
Total shares:
19,202 (+2,3%)
Average Response
Likes/Post:
418 (-7,1%)
Comments/Post:
15 (+15,4%)
Shares/Post:
25 (-13,8%)
Text Content
Total Posts:
764 (+13,9%)
Total Links:
102 (+37,8%)
Total Statuses:
19 (+90,0%)
Video Content
Total Photos:
575 (+13,9%)
Total Videos:
68 (+15,3%)
Powered by Zelist Monitor
Top Page | Posts | Interactions | Share of voice |
1. KLM Royal Dutch Airlines | 14 | 118769 | 31.8% |
2. Paralela45 | 181 | 83456 | 22.2% |
3. TAROM | 73 | 65007 | 17.3% |
4. TUI TravelCenter | 98 | 34028 | 9.1% |
5. Blue Air | 113 | 26725 | 7.1% |
6. Travel Planner | 52 | 12433 | 3.3% |
7. Christian Tour | 56 | 6797 | 1.8% |
8. Vola.ro | 28 | 6121 | 1.6% |
9. Eurolines Romania | 14 | 5434 | 1.4% |
10. Europa Travel | 103 | 4102 | 1.1% |
11. Perfect Tour | 88 | 2986 | 0.8% |
12. Veltravel.ro | 82 | 3037 | 0.8% |
13. EXIMTUR | 10 | 1605 | 0.4% |
14. Interra Travel | 190 | 1239 | 0.3% |
15. Cocktail Holidays | 42 | 676 | 0.2% |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Mon | 144 | 35113 | 1068 | 1978 |
Tue | 143 | 63179 | 1649 | 2781 |
Wed | 135 | 66313 | 1206 | 3301 |
Thu | 113 | 38706 | 1484 | 2225 |
Fri | 113 | 59148 | 2897 | 5849 |
Sat | 61 | 21974 | 736 | 1263 |
Sun | 55 | 35100 | 1805 | 1826 |
"Posts" by time of day | |
morning (6-12) | 239 |
after noon (12-18) | 346 |
evening (18-24) | 179 |
nights (24-6) | 0 |
Powered by Zelist Monitor