|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. BuzzStore | 98 | 44 | 319,433 |
2. Danco Vision Agency | 98 | 22 | 128,402 |
3. Conversion Marketing | 52 | 43 | 84,924 |
4. Kooperativa 2.0 | 37 | 24 | 63,983 |
5. Thinkdigital | 10 | 9 | 58,919 |
6. Poarta 9 | 11 | 9 | 48,903 |
7. The Geeks | 23 | 18 | 41,381 |
8. MTH Digital | 26 | 18 | 35,979 |
9. DWF - Genuine SEO Agency | 27 | 19 | 31,886 |
10. Limitless Agency | 25 | 18 | 31,769 |
11. Difrnt | 21 | 7 | 28,930 |
12. Gun Media | 35 | 18 | 27,963 |
13. Web Ventures | 23 | 5 | 24,939 |
14. Minio Studio | 17 | 13 | 24,229 |
15. Standout | 96 | 13 | 20,662 |
16. Spada Digital Media | 10 | 4 | 20,451 |
17. Kubis Interactive | 12 | 12 | 20,132 |
18. Digital Star | 8 | 4 | 14,634 |
19. Mavericks. The Agency | 15 | 4 | 14,181 |
20. Canopy | 12 | 12 | 13,740 |
Fans Interaction
Total comments:
7,330 (-40,9%)
Total likes:
13,419 (-10,5%)
Total shares:
2,325 (-36,3%)
Average Response
Likes/Post:
116 (-20,5%)
Comments/Post:
63 (-47,5%)
Shares/Post:
20 (-42,9%)
Text Content
Total Posts:
116 (+27,6%)
Total Links:
6 (-33,3%)
Total Statuses:
8 (+60,0%)
Video Content
Total Photos:
97 (+27,6%)
Total Videos:
5 (-61,5%)
Top Page | Posts | Interactions | Share of voice |
1. BUZZStore | 11 | 13984 | 53.7% |
2. Web Ventures | 25 | 5476 | 21.0% |
3. Mavericks. The Agency | 23 | 2675 | 10.3% |
4. THINKDIGITAL | 1 | 1845 | 7.1% |
5. Limitless Agency | 16 | 447 | 1.7% |
6. Danco Vision Agency | 11 | 275 | 1.1% |
7. Digital Star | 10 | 270 | 1.0% |
8. v8 interactive | 6 | 123 | 0.5% |
9. Sinaps | 4 | 143 | 0.5% |
10. Saatchi & Saatchi Romania | 8 | 103 | 0.4% |
11. Kooperativa 2.0 | 17 | 98 | 0.4% |
12. Academia Ecommerce Gomag | 39 | 106 | 0.4% |
13. Hold Marketing | 9 | 67 | 0.3% |
14. Digitas Romania | 4 | 45 | 0.2% |
15. Data Revolt Agency | 7 | 52 | 0.2% |
Day | Posts | Likes | Comm | Shares |
Sun | 2 | 758 | 16 | 7 |
Mon | 24 | 1821 | 71 | 20 |
Tue | 27 | 2842 | 2760 | 781 |
Wed | 18 | 1363 | 205 | 80 |
Thu | 19 | 2504 | 3488 | 992 |
Fri | 21 | 1574 | 713 | 398 |
Sat | 5 | 2562 | 78 | 45 |
"Posts" by time of day | |
morning (6-12) | 49 |
after noon (12-18) | 57 |
evening (18-24) | 10 |
nights (24-6) | 0 |
Powered by Zelist Monitor