|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. BuzzStore | 303 | 94 | 308,775 |
2. Kooperativa 2.0 | 45 | 29 | 113,833 |
3. MTH Digital | 73 | 45 | 81,027 |
4. DWF - Genuine SEO Agency | 112 | 46 | 75,771 |
5. The Geeks | 47 | 11 | 62,545 |
6. Gun Media | 44 | 32 | 52,901 |
7. Kubis Interactive | 41 | 27 | 45,860 |
8. Canopy | 38 | 20 | 44,642 |
9. Danco Vision Agency | 33 | 11 | 25,988 |
10. Moloso Limitless Agency | 34 | 26 | 24,647 |
11. Digitas Romania | 9 | 8 | 17,732 |
12. WebDigital | 12 | 10 | 17,634 |
13. Tribal Worldwide Romania | 18 | 18 | 17,407 |
14. Bad Habits Agency | 14 | 13 | 16,429 |
15. Mavericks. The Agency | 24 | 7 | 16,238 |
16. Thinkdigital | 15 | 9 | 14,385 |
17. Spada Digital Media | 5 | 5 | 13,232 |
18. Bakers Digital Communications | 37 | 37 | 11,831 |
19. The Pharmacy | 14 | 9 | 11,170 |
20. The Good Company | 14 | 4 | 10,730 |
Fans Interaction
Total comments:
3,329 (+1739,2%)
Total likes:
16,353 (+87,9%)
Total shares:
1,391 (+411,4%)
Average Response
Likes/Post:
72 (+38,5%)
Comments/Post:
15 (+1400,0%)
Shares/Post:
6 (+200,0%)
Text Content
Total Posts:
226 (+40,2%)
Total Links:
25 (+25,0%)
Total Statuses:
4 (-20,0%)
Video Content
Total Photos:
178 (+40,2%)
Total Videos:
19 (+11,8%)
Top Page | Posts | Interactions | Share of voice |
1. BUZZStore | 37 | 10363 | 40.3% |
2. Web Ventures | 22 | 3657 | 14.1% |
3. Saatchi & Saatchi + The Geeks | 12 | 2484 | 9.6% |
4. Canopy | 24 | 1369 | 5.3% |
5. WebDigital | 4 | 1306 | 5.1% |
6. Mavericks. The Agency | 17 | 959 | 3.7% |
7. Gun Media | 16 | 902 | 3.5% |
8. DWF | 44 | 704 | 2.7% |
9. Danco Vision Agency | 23 | 660 | 2.6% |
10. Bad Habits Agency | 3 | 436 | 1.7% |
11. MTH Digital | 21 | 416 | 1.6% |
12. Kooperativa 2.0 | 15 | 393 | 1.5% |
13. KUBIS | 5 | 371 | 1.4% |
14. Netlogiq | 3 | 295 | 1.1% |
15. Rusu+Borțun | 2 | 263 | 1.0% |
Day | Posts | Likes | Comm | Shares |
Sun | 10 | 220 | 2 | 12 |
Mon | 59 | 5188 | 1384 | 680 |
Tue | 43 | 1324 | 45 | 78 |
Wed | 32 | 1376 | 134 | 57 |
Thu | 35 | 3826 | 1647 | 431 |
Fri | 36 | 2401 | 83 | 97 |
Sat | 11 | 2041 | 36 | 36 |
"Posts" by time of day | |
morning (6-12) | 66 |
after noon (12-18) | 124 |
evening (18-24) | 36 |
nights (24-6) | 0 |
Powered by Zelist Monitor