|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. BuzzStore | 439 | 187 | 379,321 |
2. MTH Digital | 181 | 59 | 136,460 |
3. Kooperativa 2.0 | 61 | 44 | 104,779 |
4. Canopy | 47 | 36 | 81,007 |
5. Ideologiq | 69 | 44 | 62,698 |
6. Digital Star | 24 | 18 | 43,926 |
7. Thinkdigital | 27 | 24 | 39,172 |
8. Webstyler | 23 | 17 | 38,349 |
9. The Good Company | 65 | 5 | 36,503 |
10. WebDigital | 44 | 16 | 34,321 |
11. Digitas Romania | 30 | 25 | 33,913 |
12. DWF - Genuine SEO Agency | 67 | 22 | 27,022 |
13. Line Agency | 16 | 6 | 22,009 |
14. Kubis Interactive | 5 | 3 | 20,446 |
15. Interactions Marketing | 13 | 10 | 17,449 |
16. Netlogiq | 12 | 6 | 12,241 |
17. Tribal Worldwide Romania | 16 | 9 | 12,089 |
18. Gun Media | 10 | 4 | 9,936 |
19. The Geeks | 18 | 5 | 8,551 |
20. R+B Brand Growers | 1 | 1 | 7,958 |
Fans Interaction
Total comments:
4,086 (-27,7%)
Total likes:
18,181 (+30,0%)
Total shares:
1,418 (-32,5%)
Average Response
Likes/Post:
106 (+12,8%)
Comments/Post:
24 (-36,8%)
Shares/Post:
8 (-42,9%)
Text Content
Total Posts:
171 (+4,2%)
Total Links:
28 (+21,7%)
Total Statuses:
4 (+100,0%)
Video Content
Total Photos:
125 (+4,2%)
Total Videos:
14 (+250,0%)
Top Page | Posts | Interactions | Share of voice |
1. BUZZStore | 66 | 15545 | 59.7% |
2. Gun Media | 11 | 2990 | 11.5% |
3. Mavericks. The Agency | 14 | 1331 | 5.1% |
4. Netlogiq | 10 | 1233 | 4.7% |
5. Canopy | 27 | 1000 | 3.8% |
6. WebDigital | 2 | 928 | 3.6% |
7. MTH Digital | 43 | 918 | 3.5% |
8. Rusu+Borțun | 7 | 569 | 2.2% |
9. Interactions | 11 | 469 | 1.8% |
10. Kooperativa 2.0 | 24 | 462 | 1.8% |
11. DWF - Genuine SEO Agency | 31 | 128 | 0.5% |
12. Line Agency | 8 | 104 | 0.4% |
13. The GOOD Company | 4 | 58 | 0.2% |
14. MRM Romania | 5 | 58 | 0.2% |
15. KUBIS | 4 | 50 | 0.2% |
Day | Posts | Likes | Comm | Shares |
Mon | 43 | 3323 | 194 | 106 |
Tue | 30 | 4034 | 1524 | 544 |
Wed | 33 | 3017 | 249 | 191 |
Thu | 27 | 2988 | 471 | 71 |
Fri | 31 | 3688 | 1627 | 449 |
Sat | 5 | 490 | 10 | 44 |
Sun | 2 | 673 | 11 | 13 |
"Posts" by time of day | |
morning (6-12) | 65 |
after noon (12-18) | 79 |
evening (18-24) | 27 |
nights (24-6) | 0 |
Powered by Zelist Monitor