|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Top | Aparitii | Surse | Viewership |
1. Profero | 32 | 22 | 33,428 |
2. Kooperativa 2.0 | 17 | 11 | 27,570 |
3. The Geeks | 13 | 9 | 21,147 |
4. Digital Star | 5 | 4 | 20,665 |
5. Thinkdigital | 18 | 10 | 19,901 |
6. Bakers Digital Communications | 6 | 6 | 15,985 |
7. Line Agency | 10 | 6 | 14,626 |
8. Webstyler | 6 | 6 | 13,993 |
9. Silkweb | 11 | 5 | 11,892 |
10. Kubis Interactive | 7 | 6 | 10,600 |
11. Standout | 11 | 7 | 9,068 |
12. V8 Interactive | 12 | 5 | 8,679 |
13. Canopy | 13 | 10 | 7,972 |
14. The Good Company | 9 | 6 | 6,070 |
15. Tuio | 11 | 8 | 5,130 |
16. Tribal Worldwide Romania | 10 | 4 | 4,361 |
17. Spada Digital Media | 12 | 12 | 4,318 |
18. Conversion Marketing | 1 | 1 | 3,270 |
19. R+B Brand Growers | 4 | 4 | 3,241 |
20. Mavericks. The Agency | 4 | 4 | 2,301 |
Fans Interaction
Total comments:
35 (+40,0%)
Total likes:
2,253 (-30,3%)
Total shares:
105 (-27,1%)
Average Response
Likes/Post:
36 (+12,5%)
Comments/Post:
1
Shares/Post:
2 (+100,0%)
Text Content
Total Posts:
62 (-36,4%)
Total Links:
19 (-51,3%)
Total Statuses:
3 (+200,0%)
Video Content
Total Photos:
28 (-36,4%)
Total Videos:
12 (-25,0%)
Top Page | Posts | Interactions | Share of voice |
1. Infinit Agency | 3 | 3304 | 52.5% |
2. Mavericks. The Agency | 10 | 1274 | 20.3% |
3. Canopy | 9 | 500 | 8.0% |
4. Tuio | 1 | 177 | 2.8% |
5. Netlogiq | 4 | 179 | 2.8% |
6. silkweb | 40 | 168 | 2.7% |
7. Interactions | 8 | 112 | 1.8% |
8. The GOOD Company | 4 | 94 | 1.5% |
9. MullenLowe Profero Bucharest | 9 | 97 | 1.5% |
10. Kooperativa 2.0 | 8 | 87 | 1.4% |
11. MRM Romania | 3 | 73 | 1.2% |
12. Line Agency | 5 | 59 | 0.9% |
13. Digital Star | 3 | 50 | 0.8% |
14. V8 Interactive | 2 | 40 | 0.6% |
15. Rusu+Borțun | 4 | 23 | 0.4% |
Day | Posts | Likes | Comm | Shares |
Wed | 11 | 684 | 9 | 51 |
Sun | 2 | 45 | 0 | 6 |
Mon | 17 | 634 | 5 | 12 |
Tue | 9 | 308 | 9 | 9 |
Thu | 13 | 339 | 4 | 17 |
Fri | 9 | 200 | 2 | 3 |
Sat | 1 | 49 | 6 | 7 |
"Posts" by time of day | |
morning (6-12) | 13 |
after noon (12-18) | 34 |
evening (18-24) | 15 |
nights (24-6) | 0 |
Powered by Zelist Monitor