|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Intel | 7,511 | 1,484 | 58,274,374 |
2. Apple | 16,388 | 2,866 | 29,492,867 |
3. Samsung | 16,497 | 2,479 | 15,894,843 |
4. ASUS | 5,228 | 963 | 12,755,760 |
5. Sony | 4,708 | 1,347 | 12,521,110 |
6. Microsoft | 9,831 | 2,096 | 8,093,154 |
7. Bitdefender | 1,457 | 459 | 7,567,824 |
8. HP | 1,492 | 599 | 6,312,943 |
9. Huawei | 3,122 | 768 | 5,785,095 |
10. Canon | 2,674 | 797 | 4,646,382 |
11. LG | 4,023 | 853 | 4,416,164 |
12. Dell | 2,019 | 668 | 2,422,242 |
13. Adobe | 1,281 | 598 | 2,346,979 |
14. Philips | 1,595 | 550 | 2,332,327 |
15. Nokia | 3,466 | 883 | 2,312,259 |
16. Lenovo | 1,889 | 483 | 2,225,566 |
17. Logitech | 1,387 | 287 | 1,992,264 |
18. Panasonic | 624 | 266 | 1,452,122 |
19. Kaspersky | 1,635 | 438 | 1,431,107 |
20. HTC | 1,563 | 441 | 1,345,673 |
Powered by Zelist Monitor
Active Fans
91,434 fans
(+8,0%)
Super Fans
742 fans
(+8,6%)
Fan Base
44,912,791 fans
(+5,9%)
New Fans
2,928,565 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
3,092 (-68,3%)
Total likes:
145,064 (+13,0%)
Total shares:
3,555 (-42,5%)
Average Response
Likes/Post:
463 (+31,9%)
Comments/Post:
10 (-63,0%)
Shares/Post:
11 (-35,3%)
Text Content
Total Posts:
313 (-10,2%)
Total Links:
40 (-21,6%)
Total Statuses:
2 (+100,0%)
Video Content
Total Photos:
221 (-10,2%)
Total Videos:
49 (-16,9%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Samsung | 1075114 | 63867 |
2. Samsung | 1075114 | 63867 |
3. ASUS | 329996 | 31465 |
4. Huawei Mobile | 348517 | 8751 |
5. Bitdefender | 1356368 | 6428 |
6. HP | 2605671 | 6129 |
7. Intel | 38595879 | 5562 |
8. Canon Romania | 202490 | 4886 |
9. Lenovo Romania | 163060 | 4275 |
10. Kaspersky | 115551 | 2200 |
11. Allview România | 302937 | 845 |
12. Adobe Romania | 16449 | 446 |
13. Oracle Careers | 359825 | 444 |
14. Acer România | 21570 | 428 |
15. Mio Romania | 21150 | 383 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Sat | 33 | 10593 | 117 | 113 |
Sun | 26 | 6208 | 110 | 106 |
Mon | 55 | 20811 | 943 | 678 |
Tue | 43 | 26703 | 394 | 399 |
Wed | 50 | 13573 | 500 | 586 |
Thu | 45 | 13327 | 250 | 669 |
Fri | 61 | 53852 | 785 | 1004 |
"Posts" by time of day | |
morning (6-12) | 74 |
after noon (12-18) | 131 |
evening (18-24) | 105 |
nights (24-6) | 3 |
Powered by Zelist Monitor