|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. ASUS | 5,499 | 977 | 72,898,162 |
2. Samsung | 19,721 | 3,392 | 45,045,231 |
3. Apple | 19,170 | 3,361 | 42,830,232 |
4. Philips | 2,634 | 846 | 13,574,979 |
5. Intel | 7,325 | 1,284 | 12,481,717 |
6. Microsoft | 7,969 | 1,876 | 9,427,598 |
7. Sony | 5,653 | 1,592 | 9,406,998 |
8. LG | 3,990 | 781 | 8,776,570 |
9. Huawei | 3,828 | 765 | 5,977,025 |
10. HP | 2,213 | 691 | 5,216,634 |
11. Lenovo | 3,042 | 715 | 5,208,360 |
12. HTC | 2,625 | 597 | 4,248,549 |
13. Allview Mobile | 1,325 | 343 | 3,914,372 |
14. Canon | 1,823 | 737 | 3,658,883 |
15. Bitdefender | 923 | 369 | 3,532,266 |
16. Dell | 1,906 | 673 | 3,389,696 |
17. Logitech | 1,161 | 253 | 3,086,313 |
18. Nokia | 1,771 | 705 | 2,619,203 |
19. Acer | 1,219 | 360 | 2,534,865 |
20. Adobe | 1,067 | 531 | 2,141,348 |
Powered by Zelist Monitor
Active Fans
17,947 fans
(-30,4%)
Super Fans
180 fans
(-51,9%)
Fan Base
25,215,556 fans
(+0,9%)
New Fans
355,705 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
10,536 (+3,4%)
Total likes:
196,745 (+77,9%)
Total shares:
6,519 (+33,5%)
Average Response
Likes/Post:
451 (+48,4%)
Comments/Post:
24 (-14,3%)
Shares/Post:
15 (+15,4%)
Text Content
Total Posts:
436 (+25,3%)
Total Links:
68 (+4,6%)
Total Statuses:
4 (-33,3%)
Video Content
Total Photos:
307 (+25,3%)
Total Videos:
55 (+14,6%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Samsung | 1213965 | 41743 |
2. Samsung | 1213965 | 41743 |
3. Huawei Mobile | 144433 | 15464 |
4. Allview România | 300666 | 13366 |
5. LG Global | 62071 | 6720 |
6. ASUS | 308902 | 5765 |
7. HP | 2433585 | 5761 |
8. Bitdefender | 238487 | 4612 |
9. Canon Romania | 178293 | 4274 |
10. Kaspersky | 25758 | 2701 |
11. Lenovo Romania | 147507 | 1644 |
12. Acer România | 15500 | 770 |
13. Sony Romania | 90204 | 677 |
14. Mio Romania | 18525 | 554 |
15. Oracle Careers | 365698 | 467 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Mon | 74 | 25166 | 2604 | 1229 |
Tue | 70 | 51549 | 1648 | 2097 |
Wed | 76 | 37300 | 1740 | 950 |
Thu | 65 | 20599 | 1448 | 918 |
Fri | 73 | 31982 | 1520 | 709 |
Sat | 35 | 15346 | 356 | 259 |
Sun | 43 | 14831 | 1220 | 363 |
"Posts" by time of day | |
morning (6-12) | 119 |
after noon (12-18) | 207 |
evening (18-24) | 110 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor