|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Audi | 7,314 | 1,641 | 52,069,787 |
2. BMW | 13,652 | 3,205 | 22,646,200 |
3. Dacia | 18,076 | 3,323 | 16,227,625 |
4. Mercedes-Benz | 9,323 | 2,106 | 12,097,069 |
5. Ford | 8,394 | 2,138 | 11,160,292 |
6. Renault | 6,908 | 1,769 | 8,236,884 |
7. Volkswagen | 6,445 | 1,511 | 8,234,025 |
8. Opel | 3,606 | 1,066 | 5,569,441 |
9. Škoda | 3,067 | 858 | 4,006,772 |
10. Toyota | 3,011 | 857 | 3,139,076 |
11. Honda | 2,342 | 711 | 2,655,557 |
12. Jaguar | 962 | 429 | 2,106,453 |
13. SUZUKI | 1,245 | 470 | 2,060,558 |
14. Land Rover | 770 | 314 | 1,830,742 |
15. Hyundai Auto | 1,100 | 373 | 1,608,963 |
16. Mitsubishi | 1,260 | 459 | 1,371,799 |
17. Citroën | 996 | 395 | 1,284,141 |
18. Lexus | 1,056 | 373 | 913,959 |
19. MINI | 145 | 102 | 311,876 |
Powered by Zelist Monitor
Active Fans
105,293 fans
(-10,5%)
Super Fans
2,175 fans
(-26,5%)
Fan Base
3,140,594 fans
(+5,1%)
New Fans
15,483 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
3,170 (-39,7%)
Total likes:
210,997 (-13,0%)
Total shares:
8,543 (-19,9%)
Average Response
Likes/Post:
628 (-6,5%)
Comments/Post:
9 (-40,0%)
Shares/Post:
25 (-16,7%)
Text Content
Total Posts:
336 (-0,4%)
Total Links:
19 (-17,4%)
Video Content
Total Photos:
243 (-0,4%)
Total Videos:
74 (-20,4%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. BMW România | 479763 | 24846 |
2. Audi Romania | 363237 | 21074 |
3. Dacia | 452130 | 20050 |
4. Renault | 473076 | 13322 |
5. Mercedes-Benz Romania | 494977 | 9602 |
6. Škoda | 168157 | 6442 |
7. Hyundai Auto Romania | 179358 | 6000 |
8. Volkswagen | 210471 | 5583 |
9. Land Rover Romania | 68577 | 4954 |
10. Ford Romania | 151444 | 3626 |
11. Suzuki Romania | 202506 | 3303 |
12. Jaguar | 129660 | 2597 |
13. Honda Romania | 48998 | 1934 |
14. Opel | 90744 | 1290 |
15. MINI | 129188 | 1195 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Sun | 23 | 12088 | 90 | 512 |
Mon | 65 | 35811 | 667 | 1399 |
Tue | 56 | 38451 | 557 | 1806 |
Wed | 49 | 24678 | 470 | 1044 |
Thu | 53 | 35848 | 497 | 1062 |
Fri | 54 | 30663 | 523 | 1228 |
Sat | 36 | 33517 | 415 | 1500 |
"Posts" by time of day | |
morning (6-12) | 140 |
after noon (12-18) | 138 |
evening (18-24) | 57 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor