|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Dacia | 20,175 | 3,363 | 20,293,579 |
2. BMW | 14,359 | 3,345 | 18,288,345 |
3. Mercedes-Benz | 9,569 | 2,153 | 11,898,005 |
4. Audi | 6,414 | 1,856 | 9,637,649 |
5. Renault | 7,208 | 1,592 | 9,269,787 |
6. Ford | 6,770 | 1,950 | 9,077,891 |
7. Volkswagen | 5,947 | 1,446 | 8,049,262 |
8. Škoda | 4,294 | 868 | 4,621,533 |
9. Opel | 3,341 | 1,018 | 3,723,844 |
10. Toyota | 2,481 | 823 | 2,537,173 |
11. Honda | 2,277 | 718 | 2,345,446 |
12. Hyundai Auto | 1,216 | 419 | 1,762,544 |
13. Jaguar | 1,196 | 502 | 1,634,091 |
14. SUZUKI | 1,064 | 444 | 1,244,054 |
15. Mitsubishi | 1,148 | 461 | 1,168,078 |
16. Citroën | 955 | 390 | 1,114,238 |
17. Land Rover | 916 | 353 | 974,681 |
18. Lexus | 427 | 188 | 430,400 |
19. MINI | 171 | 118 | 405,278 |
Powered by Zelist Monitor
Active Fans
117,610 fans
(+8,9%)
Super Fans
2,958 fans
(-18,6%)
Fan Base
2,988,299 fans
(-4,1%)
New Fans
9,626 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
5,259 (+78,2%)
Total likes:
242,541 (+1,5%)
Total shares:
10,663 (+20,5%)
Average Response
Likes/Post:
672 (-1,6%)
Comments/Post:
15 (+87,5%)
Shares/Post:
30 (+20,0%)
Text Content
Total Posts:
361 (+1,7%)
Total Links:
23 (-8,0%)
Total Statuses:
1 (-83,3%)
Video Content
Total Photos:
244 (+1,7%)
Total Videos:
93 (+17,7%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Dacia | 449194 | 31614 |
2. BMW România | 474566 | 28915 |
3. Renault | 475766 | 21194 |
4. Audi Romania | 362801 | 11299 |
5. Ford Romania | 151643 | 9408 |
6. Škoda | 168196 | 9098 |
7. Hyundai Auto Romania | 175840 | 7416 |
8. Land Rover Romania | 66298 | 6778 |
9. Volkswagen | 211156 | 6497 |
10. Mercedes-Benz Romania | 494625 | 4912 |
11. Suzuki Romania | 202480 | 3327 |
12. Jaguar | 130169 | 3207 |
13. Opel | 90913 | 2274 |
14. MINI | 129955 | 2199 |
15. Toyota Romania | 185234 | 1974 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Fri | 68 | 53307 | 851 | 2507 |
Sat | 45 | 30625 | 264 | 811 |
Sun | 18 | 8275 | 71 | 249 |
Mon | 65 | 40612 | 731 | 1910 |
Tue | 53 | 45181 | 2300 | 2298 |
Wed | 65 | 41978 | 823 | 2047 |
Thu | 47 | 22713 | 244 | 846 |
"Posts" by time of day | |
morning (6-12) | 169 |
after noon (12-18) | 128 |
evening (18-24) | 63 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor