|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. BMW | 16,501 | 4,461 | 23,627,313 |
2. Dacia | 18,163 | 3,251 | 18,646,925 |
3. Mercedes-Benz | 9,520 | 2,494 | 10,599,720 |
4. Renault | 6,044 | 1,429 | 9,038,669 |
5. Volkswagen | 7,469 | 1,589 | 9,025,007 |
6. Audi | 7,145 | 2,202 | 8,394,544 |
7. Ford | 6,059 | 2,174 | 7,410,760 |
8. Opel | 3,250 | 1,071 | 3,552,003 |
9. Škoda | 3,089 | 1,014 | 3,473,949 |
10. Toyota | 2,875 | 985 | 2,395,662 |
11. Honda | 2,179 | 756 | 1,941,295 |
12. SUZUKI | 1,001 | 435 | 1,806,902 |
13. Jaguar | 987 | 549 | 1,772,413 |
14. Hyundai Auto | 1,331 | 488 | 1,498,274 |
15. Citroën | 942 | 454 | 1,308,644 |
16. Mitsubishi | 998 | 459 | 1,171,447 |
17. Lexus | 633 | 321 | 524,314 |
18. MINI | 215 | 146 | 445,361 |
19. Land Rover | 850 | 372 | 395,118 |
Powered by Zelist Monitor
Active Fans
108,018 fans
(+19,6%)
Super Fans
3,632 fans
(+7,6%)
Fan Base
3,115,571 fans
(+0,5%)
New Fans
15,282 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
2,952 (+25,9%)
Total likes:
238,930 (+11,5%)
Total shares:
8,852 (+3,2%)
Average Response
Likes/Post:
683 (+1,0%)
Comments/Post:
8 (+14,3%)
Shares/Post:
25 (-7,4%)
Text Content
Total Posts:
350 (+7,6%)
Total Links:
25 (+13,6%)
Total Statuses:
6 (+100,0%)
Video Content
Total Photos:
240 (+7,6%)
Total Videos:
79 (+14,5%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Dacia | 447001 | 22899 |
2. Audi Romania | 362463 | 19199 |
3. Renault | 476820 | 18057 |
4. BMW România | 471970 | 16892 |
5. Volkswagen | 214288 | 10231 |
6. Hyundai Auto Romania | 175740 | 7663 |
7. Škoda | 167871 | 7044 |
8. Mercedes-Benz Romania | 494628 | 5632 |
9. Land Rover Romania | 64188 | 4902 |
10. Suzuki Romania | 201122 | 4824 |
11. MINI | 131371 | 4694 |
12. Jaguar | 132076 | 3383 |
13. Ford Romania | 154446 | 3362 |
14. Toyota Romania | 185031 | 3179 |
15. Opel | 91816 | 1372 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Tue | 55 | 41519 | 437 | 1359 |
Wed | 62 | 44895 | 540 | 1920 |
Thu | 67 | 38416 | 817 | 1491 |
Fri | 55 | 43668 | 501 | 1867 |
Sat | 38 | 23412 | 183 | 578 |
Sun | 25 | 17755 | 193 | 572 |
Mon | 48 | 29265 | 281 | 1067 |
"Posts" by time of day | |
morning (6-12) | 178 |
after noon (12-18) | 104 |
evening (18-24) | 66 |
nights (24-6) | 2 |
Powered by Zelist Monitor