|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. BMW | 13,981 | 3,389 | 20,640,803 |
2. Dacia | 16,048 | 2,996 | 16,001,304 |
3. Mercedes-Benz | 8,996 | 2,224 | 10,598,519 |
4. Audi | 7,095 | 2,101 | 9,700,372 |
5. Ford | 7,842 | 2,121 | 9,581,920 |
6. Volkswagen | 6,258 | 1,395 | 8,363,107 |
7. Renault | 4,974 | 1,292 | 8,034,144 |
8. Opel | 3,560 | 1,053 | 4,874,327 |
9. Škoda | 3,019 | 868 | 3,058,629 |
10. Honda | 2,447 | 693 | 2,556,416 |
11. Toyota | 2,378 | 832 | 2,390,120 |
12. Jaguar | 1,351 | 662 | 1,856,452 |
13. Hyundai Auto | 1,505 | 592 | 1,618,050 |
14. SUZUKI | 1,033 | 424 | 1,246,367 |
15. Mitsubishi | 1,016 | 455 | 1,104,463 |
16. Citroën | 1,082 | 477 | 1,053,853 |
17. Land Rover | 698 | 349 | 881,757 |
18. Lexus | 697 | 263 | 708,964 |
19. MINI | 131 | 89 | 350,784 |
Powered by Zelist Monitor
Active Fans
86,552 fans
(-36,0%)
Super Fans
3,080 fans
(-37,3%)
Fan Base
2,938,386 fans
(-1,9%)
New Fans
29,656 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
2,075 (-35,2%)
Total likes:
214,463 (-36,6%)
Total shares:
8,319 (-46,0%)
Average Response
Likes/Post:
705 (-21,7%)
Comments/Post:
7 (-22,2%)
Shares/Post:
27 (-34,1%)
Text Content
Total Posts:
304 (-15,4%)
Total Links:
26 (-16,1%)
Total Statuses:
2
Video Content
Total Photos:
220 (-15,4%)
Total Videos:
56 (-34,1%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Audi Romania | 346440 | 28639 |
2. Renault | 473233 | 15352 |
3. Mercedes-Benz Romania | 491227 | 10670 |
4. Škoda | 141839 | 9992 |
5. Dacia | 436933 | 9851 |
6. Ford Romania | 150936 | 7958 |
7. BMW România | 469227 | 4869 |
8. Jaguar | 126927 | 4842 |
9. Hyundai Auto Romania | 175040 | 4757 |
10. Volkswagen | 207773 | 3904 |
11. Toyota Romania | 171478 | 3873 |
12. Land Rover Romania | 57182 | 3736 |
13. Suzuki Romania | 195167 | 2998 |
14. Honda Romania | 46912 | 2084 |
15. Opel | 89395 | 1856 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Sat | 37 | 24744 | 195 | 790 |
Sun | 23 | 20594 | 262 | 788 |
Mon | 46 | 44667 | 271 | 1657 |
Tue | 47 | 23254 | 221 | 993 |
Wed | 49 | 37028 | 556 | 1575 |
Thu | 43 | 24509 | 315 | 946 |
Fri | 59 | 39832 | 265 | 1575 |
"Posts" by time of day | |
morning (6-12) | 167 |
after noon (12-18) | 109 |
evening (18-24) | 28 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor