|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Ford | 6,543 | 2,047 | 16,631,003 |
2. BMW | 12,402 | 3,324 | 16,121,202 |
3. Dacia | 14,974 | 3,097 | 12,141,286 |
4. Mercedes-Benz | 8,023 | 2,019 | 8,085,693 |
5. Audi | 6,249 | 2,029 | 6,337,006 |
6. Renault | 4,380 | 1,153 | 6,226,620 |
7. Volkswagen | 5,129 | 1,273 | 5,950,422 |
8. Toyota | 2,716 | 797 | 2,491,574 |
9. Opel | 3,142 | 1,022 | 2,457,988 |
10. Škoda | 2,524 | 814 | 2,184,765 |
11. Hyundai Auto | 1,585 | 447 | 2,125,013 |
12. Honda | 1,557 | 538 | 1,580,377 |
13. SUZUKI | 967 | 404 | 1,267,187 |
14. Jaguar | 711 | 436 | 1,203,053 |
15. Mitsubishi | 914 | 352 | 932,477 |
16. Lexus | 656 | 280 | 779,480 |
17. Land Rover | 615 | 321 | 709,334 |
18. Citroën | 710 | 371 | 691,498 |
19. MINI | 124 | 95 | 136,595 |
Powered by Zelist Monitor
Active Fans
153,198 fans
(+22,8%)
Super Fans
4,584 fans
(+6,0%)
Fan Base
10,551,902 fans
(-0,3%)
New Fans
126,338 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
9,077 (-17,5%)
Total likes:
338,085 (+21,8%)
Total shares:
17,646 (+12,8%)
Average Response
Likes/Post:
1,135 (+34,5%)
Comments/Post:
30 (-9,1%)
Shares/Post:
59 (+22,9%)
Text Content
Total Posts:
298 (-7,5%)
Total Links:
40 (-9,1%)
Total Statuses:
1 (-50,0%)
Video Content
Total Photos:
209 (-7,5%)
Total Videos:
47 (-17,5%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Ford Romania | 141874 | 28871 |
2. Renault | 537828 | 26431 |
3. Audi Romania | 299797 | 24567 |
4. Dacia | 431787 | 20727 |
5. Mercedes-Benz Romania | 467858 | 16873 |
6. BMW România | 465000 | 10619 |
7. Lexus | 28504 | 8538 |
8. Škoda | 111725 | 8463 |
9. Hyundai Auto Romania | 174801 | 7939 |
10. Toyota Romania | 165819 | 5746 |
11. Suzuki Romania | 188060 | 4197 |
12. Jaguar | 116472 | 3713 |
13. Land Rover Romania | 47611 | 3218 |
14. Volkswagen | 198816 | 3039 |
15. Opel | 87216 | 1962 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Thu | 50 | 47781 | 690 | 4324 |
Fri | 53 | 50600 | 1616 | 2571 |
Sat | 47 | 56347 | 847 | 2387 |
Sun | 27 | 28012 | 354 | 1329 |
Mon | 37 | 36000 | 939 | 1590 |
Tue | 38 | 54052 | 591 | 1678 |
Wed | 46 | 65308 | 4043 | 3767 |
"Posts" by time of day | |
morning (6-12) | 159 |
after noon (12-18) | 71 |
evening (18-24) | 68 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor