|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Dacia | 17,171 | 3,167 | 14,628,791 |
2. BMW | 14,442 | 3,568 | 14,386,450 |
3. Mercedes-Benz | 10,412 | 2,374 | 10,548,449 |
4. Renault | 8,586 | 1,753 | 10,518,386 |
5. Audi | 7,818 | 1,979 | 7,919,518 |
6. Volkswagen | 7,665 | 1,513 | 6,956,920 |
7. Ford | 6,833 | 2,043 | 6,887,543 |
8. Opel | 3,735 | 1,104 | 2,981,497 |
9. Škoda | 3,408 | 973 | 2,736,024 |
10. Toyota | 2,486 | 802 | 2,141,644 |
11. Jaguar | 951 | 472 | 1,922,428 |
12. Honda | 2,477 | 690 | 1,753,112 |
13. SUZUKI | 1,109 | 475 | 1,662,266 |
14. Hyundai Auto | 1,472 | 482 | 1,442,383 |
15. Mitsubishi | 1,008 | 441 | 896,734 |
16. Citroën | 1,096 | 496 | 847,860 |
17. Land Rover | 798 | 349 | 734,746 |
18. Lexus | 815 | 354 | 621,255 |
19. MINI | 138 | 100 | 112,266 |
Powered by Zelist Monitor
Active Fans
126,874 fans
(+278,8%)
Super Fans
3,266 fans
(+880,8%)
Fan Base
2,779,918 fans
(-2,2%)
New Fans
26,004 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
4,305 (+1,1%)
Total likes:
262,841 (-24,9%)
Total shares:
13,347 (-11,2%)
Average Response
Likes/Post:
819 (-19,1%)
Comments/Post:
13 (+8,3%)
Shares/Post:
42 (-2,3%)
Text Content
Total Posts:
321 (-3,1%)
Total Links:
21 (-22,2%)
Total Statuses:
3
Video Content
Total Photos:
247 (-3,1%)
Total Videos:
49 (-23,4%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Renault | 535726 | 35260 |
2. Audi Romania | 264304 | 18119 |
3. Dacia | 426951 | 14705 |
4. Mercedes-Benz Romania | 435021 | 14112 |
5. BMW România | 463478 | 8847 |
6. Škoda | 109996 | 6779 |
7. Hyundai Auto Romania | 159559 | 6723 |
8. Volkswagen | 197029 | 4309 |
9. Land Rover Romania | 42463 | 3650 |
10. Toyota Romania | 162698 | 3552 |
11. Jaguar | 111722 | 3165 |
12. Suzuki Romania | 179722 | 3106 |
13. Lexus | 27551 | 2331 |
14. MINI | 130425 | 1503 |
15. Ford Romania | 113176 | 1442 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Thu | 74 | 63730 | 715 | 4291 |
Fri | 60 | 48119 | 586 | 2929 |
Sat | 39 | 29075 | 210 | 1109 |
Sun | 15 | 9179 | 73 | 595 |
Mon | 47 | 37606 | 723 | 1503 |
Tue | 42 | 41090 | 1731 | 1635 |
Wed | 44 | 34096 | 274 | 1296 |
"Posts" by time of day | |
morning (6-12) | 145 |
after noon (12-18) | 100 |
evening (18-24) | 75 |
nights (24-6) | 1 |
Powered by Zelist Monitor
Powered by Zelist Monitor