|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. BMW | 12,913 | 2,270 | 36,359,128 |
2. Volkswagen | 11,070 | 1,651 | 30,061,442 |
3. Dacia | 12,405 | 2,533 | 28,355,468 |
4. Mercedes-Benz | 8,001 | 1,845 | 23,356,285 |
5. Ford | 8,040 | 1,900 | 19,054,178 |
6. Audi | 6,669 | 1,512 | 17,439,495 |
7. Renault | 7,761 | 1,374 | 11,809,398 |
8. Citroën | 1,084 | 420 | 6,008,834 |
9. Toyota | 2,451 | 794 | 5,922,317 |
10. Opel | 4,374 | 908 | 5,861,096 |
11. Jaguar | 937 | 464 | 5,194,147 |
12. Škoda | 2,719 | 681 | 4,804,604 |
13. Honda | 2,071 | 641 | 3,859,974 |
14. Mitsubishi | 1,139 | 374 | 2,447,900 |
15. Hyundai Auto | 1,662 | 535 | 2,293,803 |
16. SUZUKI | 860 | 342 | 1,944,954 |
17. Lexus | 661 | 305 | 1,376,148 |
18. Land Rover | 597 | 331 | 1,104,844 |
19. MINI | 235 | 159 | 594,403 |
Powered by Zelist Monitor
Active Fans
123,832 fans
(+1,4%)
Super Fans
5,211 fans
(+51,4%)
Fan Base
2,605,092 fans
(-90,1%)
New Fans
26,532 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
776 (-60,9%)
Total likes:
329,760 (+17,3%)
Total shares:
25,555 (+46,3%)
Average Response
Likes/Post:
1,110 (+11,8%)
Comments/Post:
3 (-57,1%)
Shares/Post:
86 (+38,7%)
Text Content
Total Posts:
297 (+6,6%)
Total Links:
16 (0,0%)
Total Statuses:
1 (0,0%)
Video Content
Total Photos:
243 (+6,6%)
Total Videos:
37 (-2,6%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Dacia | 405342 | 27230 |
2. Renault | 516262 | 25780 |
3. Mercedes-Benz Romania | 355541 | 23633 |
4. BMW România | 453006 | 11713 |
5. Audi Romania | 173870 | 11577 |
6. Hyundai Auto Romania | 155441 | 9538 |
7. Ford Romania | 107700 | 6826 |
8. Škoda | 106212 | 3811 |
9. Suzuki Romania | 166428 | 3800 |
10. Volkswagen | 190901 | 2610 |
11. Opel | 80878 | 1809 |
12. MINI | 131278 | 1461 |
13. Land Rover Romania | 35203 | 1127 |
14. Toyota Romania | 150128 | 1118 |
15. Jaguar | 30984 | 1111 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Fri | 54 | 54750 | 86 | 3878 |
Sat | 43 | 45274 | 88 | 2546 |
Sun | 20 | 35567 | 29 | 2817 |
Mon | 44 | 61045 | 137 | 6916 |
Tue | 42 | 52544 | 131 | 3454 |
Wed | 42 | 42236 | 235 | 3107 |
Thu | 52 | 38380 | 71 | 2850 |
"Posts" by time of day | |
morning (6-12) | 153 |
after noon (12-18) | 66 |
evening (18-24) | 78 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor