|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Tarom | 3,611 | 901 | 4,394,160 |
2. Blue Air | 2,150 | 602 | 2,876,872 |
3. Momondo | 274 | 144 | 1,389,342 |
4. TUI TravelCenter | 135 | 31 | 968,201 |
5. Paralela 45 | 632 | 113 | 802,586 |
6. KLM Romania | 495 | 218 | 781,125 |
7. Christian Tour | 381 | 118 | 558,546 |
8. Perfect Tour | 494 | 101 | 531,118 |
9. Eurolines | 241 | 137 | 408,222 |
10. Vola.ro | 128 | 75 | 342,385 |
11. eSky Romania | 47 | 24 | 270,729 |
12. Europa Travel | 153 | 8 | 251,715 |
13. EXIMTUR | 104 | 44 | 175,277 |
14. Travel.ro | 116 | 29 | 145,801 |
15. Paravion | 66 | 52 | 115,927 |
16. J'Info Tours | 49 | 6 | 94,865 |
17. Veltravel | 105 | 9 | 85,858 |
18. Carpatair | 74 | 8 | 74,953 |
19. Cocktail Holidays | 79 | 28 | 57,632 |
20. GeniusTravel | 19 | 17 | 48,136 |
Powered by Zelist Monitor
Active Fans
72,816 fans
(-15,6%)
Super Fans
2,185 fans
(+33,5%)
Fan Base
1,501,504 fans
(+2,2%)
New Fans
32,994 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
7,801 (+20,6%)
Total likes:
159,581 (+0,8%)
Total shares:
7,517 (-2,4%)
Average Response
Likes/Post:
161 (-1,8%)
Comments/Post:
8 (+14,3%)
Shares/Post:
8 (0,0%)
Text Content
Total Posts:
993 (+0,9%)
Total Links:
176 (+12,8%)
Total Statuses:
2 (-50,0%)
Video Content
Total Photos:
593 (+0,9%)
Total Videos:
222 (+2,3%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Dertour.ro | 312021 | 16708 |
2. Christian Tour | 130603 | 7015 |
3. eSky | 247797 | 6439 |
4. Vola.ro | 236659 | 6431 |
5. momondo | 160706 | 5824 |
6. Perfect Tour | 41870 | 5490 |
7. Europa Travel | 56452 | 4976 |
8. J'Info Tours | 21912 | 4647 |
9. Paralela45 | 112998 | 3187 |
10. EXIMTUR | 57442 | 1289 |
11. Cocktail Holidays | 6883 | 488 |
12. Eurolines Romania | 67999 | 485 |
13. Explore Travel | 93933 | 310 |
14. Interra Travel | 47508 | 279 |
15. Veltravel.ro | 27127 | 259 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Sun | 104 | 18499 | 719 | 535 |
Mon | 171 | 23568 | 838 | 1084 |
Tue | 186 | 29468 | 2245 | 1197 |
Wed | 149 | 20261 | 925 | 1076 |
Thu | 152 | 23229 | 960 | 1217 |
Fri | 150 | 25350 | 1752 | 1902 |
Sat | 81 | 19505 | 357 | 516 |
"Posts" by time of day | |
morning (6-12) | 325 |
after noon (12-18) | 455 |
evening (18-24) | 209 |
nights (24-6) | 4 |
Powered by Zelist Monitor
Powered by Zelist Monitor