|
||||||||||||||||
Presa online contine peste 8100 de surse online si comentariile date. Retelele sociale includ aparitiile din cele peste 76 000 de pagini de Facebook, din cele peste 118 000 de canale romanesti de Youtube si 224 000 de comentatori romani (utilizatori logati care au comentat cel putin o sigura data incepand cu data de 1 ianuarie 2010).. |
Powered by Zelist Monitor
Top | Aparitii | Surse | Viewership |
1. Tarom | 10,975 | 1,336 | 14,725,908 |
2. Momondo | 311 | 141 | 2,261,103 |
3. Blue Air | 1,839 | 569 | 1,972,256 |
4. Paralela 45 | 883 | 209 | 1,229,185 |
5. TUI TravelCenter | 314 | 162 | 902,358 |
6. Eurolines | 448 | 250 | 622,763 |
7. KLM Romania | 426 | 198 | 602,734 |
8. Paravion | 522 | 221 | 595,243 |
9. Perfect Tour | 400 | 120 | 501,190 |
10. Christian Tour | 336 | 133 | 376,760 |
11. Europa Travel | 246 | 32 | 304,314 |
12. Vola.ro | 142 | 86 | 268,936 |
13. Travel.ro | 54 | 34 | 253,038 |
14. eSky Romania | 44 | 26 | 207,800 |
15. EXIMTUR | 90 | 39 | 189,642 |
16. J'Info Tours | 69 | 31 | 150,616 |
17. Veltravel | 89 | 5 | 126,716 |
18. Carpatair | 89 | 8 | 58,836 |
19. Cocktail Holidays | 48 | 8 | 43,611 |
20. GeniusTravel | 21 | 13 | 29,875 |
Powered by Zelist Monitor
Active Fans
93,415 fans
(-6,7%)
Super Fans
1,441 fans
(-43,7%)
Fan Base
1,405,975 fans
(-4,5%)
New Fans
23,170 fans
Powered by Zelist Monitor
Fans Interaction
Total comments:
4,232 (-24,7%)
Total likes:
165,140 (-22,5%)
Total shares:
7,621 (-40,9%)
Average Response
Likes/Post:
151 (-35,5%)
Comments/Post:
4 (-33,3%)
Shares/Post:
7 (-50,0%)
Text Content
Total Posts:
1,091 (+3,2%)
Total Links:
245 (+84,2%)
Total Statuses:
5 (+66,7%)
Video Content
Total Photos:
652 (+3,2%)
Total Videos:
188 (+31,5%)
Powered by Zelist Monitor
Top Pages | Fans | Active |
1. Dertour.ro | 309057 | 25338 |
2. Paralela45 | 110060 | 20474 |
3. J'Info Tours | 21564 | 8738 |
4. Christian Tour | 126695 | 5016 |
5. Vola.ro | 234630 | 4738 |
6. Europa Travel | 55970 | 4570 |
7. eSky | 245356 | 4492 |
8. Perfect Tour | 40654 | 4247 |
9. Veltravel.ro | 27059 | 3640 |
10. momondo | 157351 | 2500 |
11. Paravion.ro | 157016 | 1601 |
12. Explore Travel | 92602 | 1213 |
13. Eurolines Romania | 67863 | 1180 |
14. EXIMTUR | 56859 | 1011 |
15. GoTravel | 8724 | 472 |
Powered by Zelist Monitor
Day | Posts | Likes | Comm | Shares |
Tue | 197 | 24800 | 516 | 1179 |
Wed | 202 | 22751 | 573 | 1189 |
Thu | 206 | 29995 | 713 | 1313 |
Fri | 151 | 18809 | 976 | 1122 |
Sat | 85 | 19334 | 346 | 410 |
Sun | 87 | 20123 | 402 | 825 |
Mon | 163 | 29450 | 707 | 1592 |
"Posts" by time of day | |
morning (6-12) | 368 |
after noon (12-18) | 455 |
evening (18-24) | 268 |
nights (24-6) | 0 |
Powered by Zelist Monitor
Powered by Zelist Monitor