Fans Interaction
Total comments:
35 (-71,1%)
Total likes:
1,003 (-45,3%)
Total shares:
182 (+33,8%)
Average Response
Likes/Post:
40 (-4,8%)
Comments/Post:
1 (-66,7%)
Shares/Post:
7 (+133,3%)
Text Content
Total Posts:
25 (-52,4%)
Total Links:
7 (+250,0%)
Media Content
Total Photos:
10 (-52,4%)
Total Videos:
8 (-61,9%)
| Top Players | Interactions | Share of voice |
| Canon Romania | 1539 | 38.9% |
| Mio Romania | 661 | 16.7% |
| Saga Software | 431 | 10.9% |
| BenQ | 395 | 10.0% |
| Huawei Mobile | 363 | 9.2% |
| Lenovo Romania | 138 | 3.5% |
| Adobe Romania | 68 | 1.7% |
| ASUS | 67 | 1.7% |
| Evolio | 62 | 1.6% |
| Oracle Careers | 55 | 1.4% |
| Day | Posts | Likes | Comm | Shares |
| Mon | 5 | 54 | 1 | 29 |
| Tue | 4 | 451 | 8 | 124 |
| Wed | 7 | 124 | 7 | 12 |
| Thu | 5 | 356 | 20 | 14 |
| Fri | 3 | 52 | 1 | 2 |
| Sat | 1 | 6 | 0 | 1 |
| "Posts" by time of day | |
| morning (6-12) | 9 |
| after noon (12-18) | 12 |
| evening (18-24) | 4 |
| nights (24-6) | 0 |