Fans Interaction
Total comments:
5,055 (+9090,9%)
Total likes:
3,242 (+125,6%)
Total shares:
1,055 (+1601,6%)
Average Response
Likes/Post:
70 (+94,4%)
Comments/Post:
110 (+10900,0%)
Shares/Post:
23 (+1050,0%)
Text Content
Total Posts:
46 (+29,0%)
Total Statuses:
1 (-50,0%)
Media Content
Total Photos:
40 (+29,0%)
Total Videos:
5 (+25,0%)
Top Players | Interactions | Share of voice |
BUZZStore | 8965 | 78.8% |
Web Ventures | 958 | 8.4% |
Mavericks. The Agency | 383 | 3.4% |
Kooperativa 2.0 | 136 | 1.2% |
Caracteristic | 82 | 0.7% |
Digital Star | 63 | 0.6% |
Limitless Agency | 51 | 0.4% |
pastel | 48 | 0.4% |
Publicis Romania | 42 | 0.4% |
KUBIS | 42 | 0.4% |
Day | Posts | Likes | Comm | Shares |
Mon | 9 | 1265 | 2317 | 475 |
Tue | 11 | 189 | 44 | 9 |
Wed | 11 | 1433 | 2680 | 530 |
Thu | 7 | 72 | 5 | 22 |
Fri | 7 | 269 | 4 | 17 |
Sat | 1 | 14 | 5 | 2 |
"Posts" by time of day | |
morning (6-12) | 12 |
after noon (12-18) | 33 |
evening (18-24) | 1 |
nights (24-6) | 0 |