Fans Interaction
Total comments:
1,087 (-67,3%)
Total likes:
1,993 (+6,9%)
Total shares:
547 (-53,4%)
Average Response
Likes/Post:
55 (-11,3%)
Comments/Post:
30 (-73,0%)
Shares/Post:
15 (-61,5%)
Text Content
Total Posts:
36 (+27,3%)
Total Links:
2 (-33,3%)
Total Statuses:
4 (+33,3%)
Media Content
Total Photos:
28 (+27,3%)
Total Videos:
2 (0,0%)
Top Players | Interactions | Share of voice |
BUZZStore | 2856 | 54.3% |
Web Ventures | 1372 | 26.2% |
Mavericks. The Agency | 210 | 4.0% |
Ran Communication | 78 | 1.5% |
Caracteristic | 78 | 1.5% |
Kooperativa 2.0 | 64 | 1.2% |
Action Global Communications | 62 | 1.2% |
Data Revolt Agency | 61 | 1.2% |
Grapefruit | 48 | 0.9% |
Publicis Romania | 44 | 0.8% |
Day | Posts | Likes | Comm | Shares |
Mon | 7 | 128 | 0 | 5 |
Tue | 6 | 1004 | 935 | 447 |
Wed | 10 | 314 | 13 | 4 |
Thu | 6 | 135 | 30 | 3 |
Fri | 6 | 406 | 122 | 91 |
Sat | 1 | 20 | 0 | 0 |
"Posts" by time of day | |
morning (6-12) | 15 |
after noon (12-18) | 17 |
evening (18-24) | 4 |
nights (24-6) | 0 |